IPO Reviews - 2021

  • They recommend subscription of UTI AMC IPO.
  • They recommend subscription of SBI Card IPO.
  • We don't recommend subscription of Prince Pipes IPO.
  • Weak subscriptions for Prince Pipes IPO.
  • We recommend subscription of Ujjivan Small Bank IPO.
  • Ujjivan Small Bank IPO is subscribed 49 times in Retail Category.
  • We recommend subscription of CSB Bank IPO.
  • Huge subscription for CSB Bank IPO, expect another bumper listing!
  • We don't recommend subscription of Vishwaraj Sugar IPO.
  • Poor Subscription by Vishwaraj Sugar IPO.
  • We recommend subscription of IRCTC IPO.
  • Huge subscriptions for IRCTC IPO, expect bumper listing.
  • We don't recommend subscription of Sterling and Wilson IPO.
  • We don't recommend subscription of Spandana Sphoorty IPO.
  • We recommend subscription of Affle IPO.
  • Affle IPO Subscribed 67% in Retail category on Day 1.
  • We do not recommend subscribing to IndiaMart IPO.
  • We recommend subscription of KPR Agrochem IPO.
  • KPR Agro IPO withdrawn for some unknown reasons.
  • We recommend subscription of Neogen Chemicals IPO. The GMP for this IPO is Rs.52-53 per share with Subject to Sauda price Rs.2800.
  • We recommend subscription of Polycab IPO. The GMP for this IPO is Rs.90-95 per share with Kostak price Rs.900-Rs.1100.
  • We do not recommend subscription of Metropolis IPO.
  • We do not recommend subscription of Rail Vikas Nigam Limited IPO.
  • We do not recommend subscription of Embassy Office Parks REIT IPO.
  • We do not recommend subscription of Chalet Hotels Limited IPO.
  • We recommend subscription of Dixon Technologies (India) Limited IPO.
  • We do not recommend subscription of Bharat Road Network Limited IPO.
  • We do not recommend subscription of Apex Frozen Food IPO.
  • The Grey Market Premium(GMP) of Apex Frozen Food IPO is Rs.24-26
  • We recommend subscription of Cochin Shipyard IPO.
  • The GMP (Grey Market Premium) of Cochin Shipyard IPO is 154-157, Kostak 1100 - 1150.
  • Even though the price is slightly on higher side, they recommend subscription of SIS IPO.
  • We recommend subscription of Salasar Techno Engineering Ltd IPO.
  • Salasar Techno Engineering Ltd IPO is subscribed more than 250 times.
  • Huge opening for Salasar Techno Engineering Ltd IPO.
  • We recommend subscription of Au Financiers Limited IPO.
  • Au Financiers Limited IPO subscribed more than 53 times.
  • 50% plus listing gain for Au Financiers Limited IPO. Huge!!
  • We don't recommend subscription of GTPL Hathway Limited IPO.
  • We strongly recommend subscription of CDSL Limited IPO.
  • CDSL Limited IPO subscribed 170 times.
  • Bumper lising for CDSL Limited IPO.
  • We don't recommend subscription of Eris Lifesciences Limited IPO.
  • We don't recommend subscription of Tejas Networks IPO.
  • We don't recommend subscription of PSP Projects IPO.
  • HUDCO subscribed more than 100% on day 1, They strongly recommending subscribing to this IPO.
  • S Chand is getting listed tomorrow. Did you subscribe to this IPO?
  • Huge dissapointment from S Chand IPO.
  • Shankar Building Products IPO to open on 22nd March, They have a 'buy' rating for this IPO.
  • We are recommending subscription of Music Broadcast Limited.
  • Radio City IPO subscribed more than 100% on Day 1, did you subscribe?
  • Radio City IPO subscribed about 40 Times. Listing on 17th March, expect huge listing gain.
  • We are recommending subscription of D-Mart IPO.
  • D-Mart IPO subscribed 5 times on Day 1, did you subscribe?
  • D-Mart IPO subscribed more that 100 times.
  • The BSE IPO listed at Rs.1085 with a listing gain of around 35%.
  • The BSE IPO is subscribed more than 85% on Day 1.
  • The GMP for BSE is above 100. They have kept a recommendation rating of 'Buy' for this IPO
  • The GMP for GreenSignal Bio Pharma Ltd IPO is not available yet.
  • The issue size for GreenSignal Bio Pharma Ltd IPO is very small. Over subscription expected.
  • They are recommending GreenSignal Bio Pharma Ltd IPO as 'Subscribe'.
  • The IPO PNB Housing Finance to list on Monday. What do you think the listing gain will be?
  • PNB Housing Finance IPO is subscribed 30 times.
  • PNB Housing Finance IPO is subscribed only 20% on Day 1.
  • PNB Housing Finance IPO is rated as 'No' for subscribe by their website.
  • PNB Housing Finance IPO is Rs.55-57.
  • Varun Beverages IPO is not fully subscribed.
  • Varun Beverages IPO is subscribed only 34% on Day 1.
  • Varun Beverages IPO's GMP is down to Rs.20-22, please avoid this issue.
  • Varun Beverages IPO is rated as 'No' for subscribe by their website.
  • Varun Beverages IPO is RS.38-40.
  • Endurance Technologies IPO Listed at Rs.572, Solid listing gain of 21%.
  • Endurance Technologies IPO Subscribed 44 times overall, Retail Subscribed 2.69 times.
  • Endurance Technologies IPO Subscribed 12% on Day 1.
  • Endurance Technologies IPO opens tomorrow, are you subscribing?
  • The Grey Markey Premium (GMP) for Endurance Technologies is 78 - 80. This is recommended as a "Buy" by their website.
  • HPL Electric opens at Rs. 190, down -5.95% from listing price.
  • HPL Electric to list on 4th October 2016. They are not very optimistic on this stock.

IPO Reviews - 2021

Reviews of IPOs in 2021.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Review
Uniparts India 30 Nov 2022 - 02 Dec 2022 548-577 25 835.61 Review
Dharmaj Crop 28 Nov 2022 - 30 Nov 2022 216-237 60 251.15 Review
Aether Industries 24 May 2022 - 26 May 2022 610-642 23 808.04 Review
Paradeep Phosphates 17 May 2022 - 19 May 2022 39-42 350 497.73 Review
Ethos 18 May 2022 - 20 May 2022 836-878 17 472.29 Review
eMudhra 20 May 2022 - 24 May 2022 243-256 58 412.79 Review
Venus Pipes 11 May 2022 - 13 May 2022 310-326 46 165.42 Review
Delhivery 11 May 2022 - 13 May 2022 462-487 25 5235.0 Review
Prudent Corporate Advisory 10 May 2022 - 12 May 2022 595-630 23 538.61 Review
LIC 04 May 2022 - 09 May 2022 902-949 15 21,008.48 Review
Campus Activewear 26 Apr 2022 - 28 Apr 2022 278-292 51 1400.14 Review
Rainbow Children's Medicare 27 Apr 2022 - 29 Apr 2022 516-542 27 1580.85 Review
Uma Exports 28 Mar 2022 - 30 Mar 2022 65-68 220 60.00 Review
Veranda Learning 29 Mar 2022 - 31 Mar 2022 130-137 100 200.00 Review
Hariom Pipe Industries 30 Mar 2022 - 05 Apr 2022 144-153 98 130.05 Review
Vedant Fashions (Manyavar) 04 Feb 2022 - 08 Feb 2022 824-866 17 3149.19 Review
Adani Wilmar 27 Jan 2022 - 31 Jan 2022 218-230 65 3600.00 Review
AGS Transact Technologies 19 Jan 2022 - 21 Jan 2022 166-175 85 680.00 Review
Rategain Travel Technologies 07 Dec 2021 - 09 Dec 2021 405-425 35 1335.74 Review
Shriram Properties 08 Dec 2021 - 10 Dec 2021 113-118 125 600.00 Review
C.E. Info systems (MapmyIndia) 09 Dec 2021 - 13 Dec 2021 1000-1033 14 1039.61 Review
Metro Brands 10 Dec 2021 - 14 Dec 2021 485-500 30 1367.51 Review
Medplus Health Services 13 Dec 2021 - 15 Dec 2021 780-796 18 1398.30 Review
HP Adhesives 15 Dec 2021 - 17 Dec 2021 262-274 50 125.96 Review
Data Patterns (India) 14 Dec 2021 - 16 Dec 2021 555-585 25 588.22 Review
Supriya Lifescience 16 Dec 2021 - 20 Dec 2021 265-274 54 700.00 Review
CMS Info Systems 21 Dec 2021 - 23 Dec 2021 205-216 69 1100.00 Review
Anand Rathi Wealth 02 Dec 2021 - 06 Dec 2021 530-550 27 660.0 Review
Tega Industries 01 Dec 2021 - 03 Dec 2021 443-453 33 619.23 Review
Star Health 30 Nov 2021 - 2 Dec 2021 870-900 16 7249.18 Review
GoColors 17 Nov 2021 - 22 Nov 2021 655-690 21 1013.61 Review
Tarsons Products 15 Nov 2021 - 17 Nov 2021 635-662 22 1023.47 Review
Nykaa 28 Oct 2021 - 01 Nov 2021 1085-1125 12 5351.92 Review
Fino Payments Bank 29 Oct 2021 - 02 Nov 2021 560-577 25 1200.29 Review
Sigachi Industries 01 Nov 2021 - 03 Nov 2021 161-163 90 125.43 Review
PolicyBazaar 01 Nov 2021 - 03 Nov 2021 940-980 15 1875.00 Review
S.J.S. Enterprises 01 Nov 2021 - 03 Nov 2021 531-542 27 800.00 Review
Paytm 08 Nov 2021 - 10 Nov 2021 2080-2150 6 18300.00 Review
Sapphire Foods 09 Nov 2021 - 11 Nov 2021 1120-1180 12 2073.25 Review
Latent View Analytics 10 Nov 2021 - 12 Nov 2021 190-197 76 126.0 Review
Aditya Birla Sun Life AMC 29 Sep 2021 - 01 Oct 2021 695-712 20 2768.26 Review
Paras Defence And Space Technologies 21 Sep 2021 - 23 Sep 2021 165-175 85 170.78 Review
Sansera Engineering 14 Sep 2021 - 16 Sep 2021 734-744 20 1282.98 Review
Ami Organics 01 Sep 2021 - 03 Sep 2021 603-610 24 569.64 Review
Vijaya Diagnostic 01 Sep 2021 - 03 Sep 2021 522-531 28 1895.04 Review
Aptus Value Housing Finance 10 Aug 2021 - 12 Aug 2021 346-353 42 2780.05 Review
Chemplast Sanmar 10 Aug 2021 - 12 Aug 2021 530-541 27 3850 Review
Nuvoco Vistas 09 Aug 2021 - 11 Aug 2021 560-570 26 5000 Review
Windlas Biotech 04 Aug 2021 - 06 Aug 2021 448-460 30 401.54 Review
Exxaro Tiles 04 Aug 2021 - 06 Aug 2021 118-120 125 161.09 Review
Devyani International 04 Aug 2021 - 06 Aug 2021 86-90 165 1838.00 Review
Krsnaa Diagnostics 04 Aug 2021 - 06 Aug 2021 933-954 15 1213.33 Review
CarTrade Tech 09 Aug 2021 - 11 Aug 2021 1585-1618 9 2998.51 Review
Rolex Rings 28 Jul 2021 - 30 Jul 2021 880-900 16 675 Review
Glenmark Life Sciences 27 Jul 2021 - 29 Jul 2021 695-720 20 1513.6 Review
Tatva Chintan 16 Jul 2021 - 20 Jul 2021 1073-1083 13 500.0 Review
Zomato 14 Jul 2021 - 16 Jul 2021 72-76 195 9375.0 Review
Clean Science and Technology 07 Jul 2021 - 09 Jul 2021 880-900 16 1546.62 Review
G R Infraprojects 07 Jul 2021 - 09 Jul 2021 828-837 17 963.28 Review
India Pesticides 23 Jun 2021 - 25 Jun 2021 290-296 50 800.00 Review
Krishna Institute 16 Jun 2021 - 18 Jun 2021 815-825 18 2143.74 Review
Dodla Dairy 16 Jun 2021 - 18 Jun 2021 421-428 35 520.18 Review
Shyam Metalics 14 Jun 2021 - 16 Jun 2021 303-306 45 909.00 Review
Sona Comstar 14 Jun 2021 - 16 Jun 2021 285-291 45 909 Review
POWERGRID InvIT 29 Apr 2021 - 03 May 2021 99-100 1100 7334.99 Review
Barbeque Nation 24 Mar 2021 - 26 Mar 2021 498-500 30 452.87 Review
Macrotech Developers 07 Apr 2021 - 09 Apr 2021 483-486 30 2500 Review
Suryoday Small Finance Bank 17 Mar 2021 - 19 Mar 2021 303-305 49 582.34 Review
Nazara Technologies 17 Mar 2021 - 19 Mar 2021 1100-1101 13 546.7 Review
Kalyan Jewellers 16 Mar 2021 - 18 Mar 2021 86-87 172 1175.0 Review
Laxmi Organic 15 Mar 2021 - 17 Mar 2021 129-130 115 600.0 Review
Craftsman Automation 15 Mar 2021 - 17 Mar 2021 1488-1490 10 150.0 Review
Anupam Rasayan 12 Mar 2021 - 16 Mar 2021 553-555 27 760.0 Review
MTAR Technologies 03 Mar 2021 - 05 Mar 2021 574-575 26 596.41 Review
EaseMyTrip 08 Mar 2021 - 10 Mar 2021 186-187 80 510.0 Review
Heranba Industries 23 Feb 2021 - 25 Feb 2021 626-627 23 625.24 Review
RailTel Corporation 16 Feb 2021 - 18 Feb 2021 93-94 155 700.0 Review
Nureca 15 Feb 2021 - 17 Feb 2021 396-400 35 100.0 Review
Brookfield India REIT 03 Feb 2021 - 05 Feb 2021 274-275 200 3800.0 Review
Stove Kraft 25 Jan 2021 - 28 Jan 2021 384-385 38 412.63 Review
Home First Finance 21 Jan 2021 - 25 Jan 2021 517-518 28 1153.72 Review
Indigo Paints 20 Jan 2021 - 22 Jan 2021 1488-1490 10 1176.0 Review
Indian Railway Finance 18 Jan 2021 - 20 Jan 2021 25-26 575 4633.38 Review

IPO Reviews - 2020

Reviews of IPOs in 2020.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Review
Antony Waste Handling 21/12 - 23/12 313-315 47 85.0 Review
Mrs. Bectors Food 15/12 - 17/12 286 - 288 50 540.54 Review
Burger King 02/12 - 04/12 59 - 60 250 810.00 Review
Gland Pharma 09/11 - 11/11 1490 - 1500 10 6479.55 Review
Equitas Small Finance 20 Oct - 22 Oct 32-33 450 550.00 Review
UTI AMC 29/09 - 01/10 552 - 554 27 3000.00 Review
Mazagon Dock 29/09 - 01/10 135 - 145 103 Review
Likhitha Infrastructure 29/09 - 07/10 117 - 120 125 61.2 Review
Angel Broking 22/09 - 24/09 305 - 306 49 600.00 Review
Chemcon 21/09 - 23/09 338 - 340 44 175.00 Review
CAMS 21/09 - 23/09 1229 - 1230 12 2000.00 Review
Route Mobile 09 Sep 2020 - 11 Sep 2020 345 - 350 40 350.00 Review
Happiest Minds 07 Sep - 09 Sep 165 - 166 90 700.00 Review
Mindspace REIT 27/07/2020 - 29/07/2020 274-275 200 4500.00 Review
Rossari Biotech 13/07/2020 - 15/07/2020 423 - 425 35 550.00 Review
SBI Cards 02/03 - 05/05 750-755 19 500.00 Review

IPO Reviews - 2019

Reviews of IPOs in 2019.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Review
Prince Pipes 18/12 - 20/12 177-178 84 500.00 Review
Ujjivan Bank 29/11 - 03/12 36-37 400 1200.00 Review
CSB Bank 22/11 - 26/11 193 - 195 75 24.00 Review
Vishwaraj Sugar 30/09 - 04/10 55 - 60 240 60.00 Review
IRCTC 30/09 - 03/10 315 - 320 40 645.12 Review
Sterling and Wilson 06/08 - 08/08 775 - 780 19 3125.00 Review
Spandana 05/08 - 07/08 853 - 856 17 1200.94 Review
Affle 29/07 - 31/07 740 - 745 20 459.0 Review
IndiaMart 24/06 - 26/06 970 - 973 15 475.58 Review
KPR Agrochem 28/06 - 02/07 59 - 61 200 210.0 Review
Neogen Chemicals 24/04 - 26/04 212-215 65 132.35 Review
Polycab 05/04 - 09/04 533-538 27 1,346.00 Review
Metropolis 03/04 - 05/04 877-880 17 1,204.29 Review
Rail Vikas 29/03 - 03/04 17-19 780 481.57 Review
Embassy Office Parks 18/03 - 20/03 299-300 400 4750.00 Review
Chalet Hotels 29/01 - 31/01 275-280 53 950.00 Review

IPO Reviews - 2018

Reviews of IPOs in 2018.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Review
Dixon 06/09 - 08/09 1760-1766 8 600.00 Review
Bharat Road Network 06/09 - 08/09 195-205 73 600.65 Review
Apex Frozen Foods 22/08 - 24/08 171-175 80 152.25 Review
Cochin Shipyard 01/08 - 03/08 424-432 30 1,468.11 Review
SiS IPO 31/07 - 02/08 805-815 18 784.08 Review
Salasar Techno 12/07 - 17/07 108 125 35.87 Review
Au Financiers 28/06 - 30/06 335-358 44 1,912.51 Cr Review
GTPL Hathway 21/06 - 23/06 167-170 88 240.00 Review
CDSL 19/06 - 21/06 145-149 100 523.99 Review
Eris Lifesciences 16/06 - 20/06 600-603 24 1741.16 Review
Tejas Networks 14/06 - 16/06 250-257 55 450.0 Review
PSP Projects 17/05 - 19/05 205-210 70 211.68 Review
HUDCO 08/05 - 11/05 56 - 60 200 1,224.35 Review
S Chand and Company 26/04 - 28/04 660 - 670 22 300.00 Review
Shankara Building Products 22/03 - 24/03 440 - 460 32 45.00 Review
CL Educate 20/03 - 22/03 500 - 502 29 238.95 Review
Music Broadcast 06/03 - 08/03 324 - 333 45 400.0 Review
DMart IPO 08/03 - 10/03 290 - 299 50 1,865.57 Review
BSE Limited 23/01 - 25/01 805 - 806 17 1311.0 Review

IPO Reviews - 2017

Reviews of IPOs in 2017.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Review
Laurus Labs 06/12 - 08/12 426 - 428 35 300.0 Review
Sheela Foam 29/11 - 01/12 680 - 730 20 510.0 Review
GreenSignal Bio Pharma 9/11 - 22/11 76 - 80 175 14.50 Review
PNB Housing Finance 25/10 - 27/10 750 - 775 19 3,000.0 Review
Varun Beverages 26/10 - 28/10 440 - 445 33 1112.50 Review
Endurance Technologies 05/10 - 07/10 467 - 472 30 1161.73 Review
HPL Electric 22/09 - 26/09 175 - 202 70 361.0 Review
ICICI Prudentials 19/09 - 21/09 300 - 334 44 6056.79 Review
GNA Axles 14/09 - 16/09 205 - 207 70 130.4 Review
L&T Technologies 12/09 - 15/09 850 - 860 16 Review
RBL Bank 19/08 - 23/08 224 - 225 65 832.5 Review
S P Apparels 02/08 - 04/08 258 - 268 55 215.0 Review
Dilip Buildcon 01/08 - 03/08 214 - 219 65 430.0 Review
Advanced Enzyme 20/07 - 22/07 880 - 896 16 50 Review
L&T Technologies 11/07 - 13/07 705 - 710 20 1400 Review
Quess Corp 29/06 - 01/07 310 - 317 45 400.0 Review
Mahanagar Gas 21/06 - 23/06 380 - 421 35 1,039.64 Review