Date & Time | QIB | NII | RII | Total |
---|---|---|---|---|
Day 1 - 11 Dec 2024 | ||||
Day 2 - 12 Dec 2024 | ||||
Day 3 - 13 Dec 2024 |
Date & Time | QIB | NII | RII | Total |
---|---|---|---|---|
Day 1 - 11 Dec 2024 | ||||
Day 2 - 12 Dec 2024 | ||||
Day 3 - 13 Dec 2024 |
Date & Time | QIB | NII | RII | Total |
---|---|---|---|---|
Day 1 - 11 Dec 2024 | ||||
Day 2 - 12 Dec 2024 | ||||
Day 3 - 13 Dec 2024 |
IPO subscription refers to the number of times a initial public offering (IPO) is subscribed to the total number of shares issued.
For example, 10 times subscription for a particular IPO means that public offering is bidded 10 times more than the actual number of shares issued by the company.
SEBI’s guidelines requires that all retail investors in an issue must receive an allotment of atleast one lot (one lot will be the number of shares calculated on the basis of the minimum application value of Rs. 10000 to Rs. 15000) in case of the issue is over-subscribed. The remaining available shares in the category will be allotted on proportionate basis.
If the number of applications in retail category is more than the shares issued, lottery system is used to allocated the IPO.
In most of the cases IPO receives more bid than shares on offer i.e. it is over-subscribed.
IPO subscription details helps you making the decision on whether you should subscribe to a particular IPO or not. This is how you can interpret the subscription data.
These are the various investor categories for ipo subscription
Subscription Status of IPOs in Retail, NII and QIB category for all the 2024 IPOs.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
QIB | NII | RII | Total | Listing Date |
---|---|---|---|---|---|---|---|---|---|
Vishal Mega Mart | 11 Dec 2024 - 13 Dec 2024 | 74-78 | 190 | 8000 | 18 Dec 2024 | ||||
Mobikwik | 11 Dec 2024 - 13 Dec 2024 | 265-279 | 53 | 572 | 18 Dec 2024 | ||||
Sai Life Sciences | 11 Dec 2024 - 13 Dec 2024 | 522-549 | 27 | 3,042.62 | 18 Dec 2024 | ||||
Emerald Tyre Manufacturers | 5 Dec 2024 - 9 Dec 2024 | 90-95 | 1200 | 49.26 | 12 Dec 2024 |
Subscription Status of IPOs in Retail, NII and QIB category for all the 2023 IPOs.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
QIB | NII | RII | Total | Listing Date |
---|---|---|---|---|---|---|---|---|---|
Cellecor Gadgets | 15 Sep 2023 - 20 Sep 2023 | 87-92 | 1200 | 50.77 | 28 Sep 2023 |
Subscription Status of IPOs in Retail, NII and QIB category for all the 2022 IPOs.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
QIB | NII | RII | Total | Listing Date |
---|---|---|---|---|---|---|---|---|---|
Uniparts India | 30 Nov 2022 - 02 Dec 2022 | 548-577 | 25 | 835.61 | 12 Dec 2022 | ||||
Dharmaj Crop | 28 Nov 2022 - 30 Nov 2022 | 216-237 | 60 | 251.15 | 08 Dec 2022 | ||||
Pritika Engineering | 25 Nov 2022 - 30 Nov 2022 | 29 | 4000 | 9.42 | 8 Dec 2022 | ||||
Baheti Recycling | 28 Nov 2022 - 30 Nov 2022 | 45 | 3000 | 12.42 | 8 Dec 2022 | ||||
Veerkrupa Jewellers | 29 Jun 2022 - 05 Jul 2022 | 27 | 4000 | 8.10 | 13 Jul 2022 | ||||
Mangalam Worldwide | 30 Jun 2022 - 04 Jul 2022 | 101 | 1200 | 65.58 | 12 Jul 2022 | ||||
Kesar India | 30 Jun 2022 - 04 Jul 2022 | 170 | 800 | 15.82 | 12 Jul 2022 | ||||
SKP Bearing Industries | 30 Jun 2022 - 05 Jul 2022 | 70 | 2000 | 30.80 | 13 Jul 2022 | ||||
Jayant Infratech | 30 Jun 2022 - 05 Jul 2022 | 67 | 2000 | 6.19 | 13 Jul 2022 | ||||
B Right Realestate | 30 Jun 2022 - 05 Jul 2022 | 153 | 800 | 44.36 | 13 Jul 2022 | ||||
Modi's Navnirman | 23 Jun 2022 - 28 Jun 2022 | 180 | 800 | 22.68 | 06 Jul 2022 | ||||
Pearl Green Clubs and Resorts | 27 Jun 2022 - 29 Jun 2022 | 186 | 600 | 11.72 | |||||
KCK Industries | 27 Jun 2022 - 30 Jun 2022 | 30 | 4000 | 4.50 | 08 Jul 2022 | ||||
Sailani Tours N Travels | 27 Jun 2022 - 30 Jun 2022 | 15 | 8000 | 1.90 | 08 Jul 2022 | ||||
Goel Food Products | 15 Jun 2022 - 20 Jun 2022 | 72 | 1600 | 7.21 | 28 Jun 2022 | ||||
Aether Industries | 24 May 2022 - 26 May 2022 | 610-642 | 23 | 808.04 | 03 Jun 2022 | ||||
Paradeep Phosphates | 17 May 2022 - 19 May 2022 | 39-42 | 350 | 497.73 | 27 May 2022 | ||||
Ethos | 18 May 2022 - 20 May 2022 | 836-878 | 17 | 472.29 | 30 May 2022 | ||||
eMudhra | 20 May 2022 - 24 May 2022 | 243-256 | 58 | 412.79 | 01 Jun 2022 | ||||
Venus Pipes | 11 May 2022 - 13 May 2022 | 310-326 | 46 | 165.42 | 12.02 | 15.66 | 19.04 | 16.31 | 24 May 2022 |
Delhivery | 11 May 2022 - 13 May 2022 | 462-487 | 25 | 5235.0 | 2.66 | 0.30 | 0.57 | 1.63 | 24 May 2022 |
Rachana Infrastructure | 20 May 2022 - 25 May 2022 | 138 | 1000 | 38.99 | |||||
Prudent Corporate Advisory | 10 May 2022 - 12 May 2022 | 595-630 | 23 | 538.61 | 1.26 | 0.99 | 1.29 | 1.22 | 23 May 2022 |
LIC | 04 May 2022 - 09 May 2022 | 902-949 | 15 | 21,008.48 | 0.56 | 0.76 | 1.23 | 1.38 | 17 May 2022 |
Campus Activewear | 26 Apr 2022 - 28 Apr 2022 | 278-292 | 51 | 1400.14 | 152.04 | 22.25 | 7.68 | 51.75 | 09 May 2022 |
Rainbow Children's Medicare | 27 Apr 2022 - 29 Apr 2022 | 516-542 | 27 | 1580.85 | 38.90 | 3.73 | 1.38 | 12.43 | 10 May 2022 |
Sonu Infratech | 29 Apr 2022 - 05 May 2022 | 36 | 3000 | 8.64 | |||||
Shashwat Furnishing Solutions | 20 Apr 2022 - 25 Apr 2022 | 45 | 3000 | 2.51 | |||||
Global Longlife Hospital | 21 Apr 2022 - 25 Apr 2022 | 140 | 1000 | 49.00 | |||||
Fone4 Communications | 25 Apr 2022 - 27 Apr 2022 | 10 | 10000 | 6.80 | 06 May 2022 | ||||
Nanavati Ventures | 25 Apr 2022 - 27 Apr 2022 | 50 | 3000 | 2.18 | 06 May 2022 | ||||
Le Merite Exports | 25 Apr 2022 - 28 Apr 2022 | 75 | 1600 | 48.00 | |||||
Jeena Sikho Lifecare | 30 Mar 2022 - 07 Apr 2022 | 150 | 1000 | 55.50 | |||||
Sunrise Efficient Marketing | 30 Mar 2022 - 05 Apr 2022 | 121 | 1000 | 16.70 | 13 Apr 2022 | ||||
Dhyaani Tile | 30 Mar 2022 - 04 Apr 2022 | 51 | 2000 | 2.45 | 12 Apr 2022 | ||||
Eighty Jewellers | 31 Mar 2022 - 05 Apr 2022 | 41 | 3000 | 11.07 | 13 Apr 2022 | ||||
Uma Exports | 28 Mar 2022 - 30 Mar 2022 | 65-68 | 220 | 60.00 | 2.81 | 2.22 | 10.11 | 7.67 | 07 Apr 2022 |
Veranda Learning | 29 Mar 2022 - 31 Mar 2022 | 130-137 | 100 | 200.00 | 2.02 | 3.87 | 10.76 | 3.53 | 07 Apr 2022 |
Hariom Pipe Industries | 30 Mar 2022 - 05 Apr 2022 | 144-153 | 98 | 130.05 | 0.44 | 0.33 | 4.66 | 1.88 | 13 Apr 2022 |
Krishna Defence | 25 Mar 2022 - 29 Mar 2022 | 37-39 | 3000 | 11.89 | 06-Apr-2022 | ||||
Bhatia Colour Chem | 14 Mar 2022 - 16 Mar 2022 | 80 | 1600 | 40.00 | 22 Mar 2022 | ||||
KN Agri Resources | 15 Mar 2022 - 17 Mar 2022 | 71-75 | 1600 | 49.38 | 28 Mar 2022 | ||||
Swaraj Suiting | 15 Mar 2022 - 17 Mar 2022 | 56 | 2000 | 10.68 | |||||
Evoq Remedies | 17 Mar 2022 - 22 Mar 2022 | 27 | 4000 | 9.72 | |||||
Achyut Healthcare | 17 Mar 2022 - 22 Mar 2022 | 20 | 6000 | 3.60 | |||||
P. E. Analytics | 22 Mar 2022 - 25 Mar 2022 | 111-114 | 1200 | 31.60 | |||||
Cool Caps Industries | 10 Mar 2022 - 15 Mar 2022 | 36-38 | 3000 | 11.63 | 24 Mar 2022 | ||||
SP Refactories | 9 Mar 2022 - 11 Mar 2022 | 90 | 1600 | 4.92 | 22 Mar 2022 | ||||
Shigan Quantum Technologies | 28 Feb 2022 - 03 Mar 2022 | 50 | 3000 | 22.70 | 11 Mar 2022 | ||||
Vedant Fashions (Manyavar) | 04 Feb 2022 - 08 Feb 2022 | 824-866 | 17 | 3149.19 | 7.49 | 1.07 | 0.39 | 2.57 | 16 Feb 2022 |
Ekennis Software | 21 Feb 2022 - 24 Feb 2022 | 72 | 1600 | 2.88 | 07 Mar 2022 | ||||
Adani Wilmar | 27 Jan 2022 - 31 Jan 2022 | 218-230 | 65 | 3600.00 | 5.73 | 56.30 | 3.92 | 17.37 | 08 Feb 2022 |
Richa Info Systems | 09 Feb 2022 - 11 Feb 2022 | 125 | 1000 | 10.00 | 18 Feb 2022 | ||||
Vaidya Sane Ayurved Laboratories(Madhavbaug) | 10 Feb 2022 - 15 Feb 2022 | 73 | 1600 | 20.23 | 23 Feb 2022 | ||||
AGS Transact Technologies | 19 Jan 2022 - 21 Jan 2022 | 166-175 | 85 | 680.00 | 2.68 | 25.61 | 3.08 | 7.79 | 01 Feb 2022 |
Safa Systems & Technologies | 28 Jan 2022 - 01 Feb 2022 | 10 | 10000 | 4.00 | 09 Feb 2022 | ||||
Quality RO Industries | 27 Jan 2022 - 01 Feb 2022 | 51 | 2000 | 2.70 | 09 Feb 2022 | ||||
Maruti Interior Products | 03 Feb 2022 - 08 Feb 2022 | 55 | 2000 | 11.00 | |||||
DJ Mediaprint | 18/01 - 20/01 | 125 | 1000 | 15.00 | 31 Jan 2022 | ||||
Alkosign | 18 Jan 2022 - 21 Jan 2022 | 45 | 3000 | 12.15 | 01 Feb 2022 | ||||
Precision Metaliks | 19 Jan 2022 - 24 Jan 2022 | 51 | 2000 | 21.93 | 02 Feb 2022 | ||||
Rategain Travel Technologies | 07 Dec 2021 - 09 Dec 2021 | 405-425 | 35 | 1335.74 | 8.42 | 42.04 | 8.08 | 17.41 | 17 Dec 2021 |
Shriram Properties | 08 Dec 2021 - 10 Dec 2021 | 113-118 | 125 | 600.00 | 1.85 | 4.82 | 12.72 | 4.60 | 20 Dec 2021 |
C.E. Info systems (MapmyIndia) | 09 Dec 2021 - 13 Dec 2021 | 1000-1033 | 14 | 1039.61 | 196.36 | 424.69 | 15.20 | 154.71 | 21 Dec 2021 |
Metro Brands | 10 Dec 2021 - 14 Dec 2021 | 485-500 | 30 | 1367.51 | 8.49 | 3.02 | 1.13 | 3.64 | 22 Dec 2021 |
Medplus Health Services | 13 Dec 2021 - 15 Dec 2021 | 780-796 | 18 | 1398.30 | 111.90 | 85.33 | 5.24 | 52.59 | 23 Dec 2021 |
HP Adhesives | 15 Dec 2021 - 17 Dec 2021 | 262-274 | 50 | 125.96 | 1.82 | 19.04 | 81.24 | 20.96 | 27 Dec 2021 |
Data Patterns (India) | 14 Dec 2021 - 16 Dec 2021 | 555-585 | 25 | 588.22 | 190.86 | 254.22 | 23.14 | 119.62 | 24 Dec 2021 |
Supriya Lifescience | 16 Dec 2021 - 20 Dec 2021 | 265-274 | 54 | 700.00 | 31.83 | 161.22 | 56.01 | 71.51 | 28 Dec 2021 |
CMS Info Systems | 21 Dec 2021 - 23 Dec 2021 | 205-216 | 69 | 1100.00 | 1.98 | 1.45 | 2.15 | 1.95 | 31 Dec 2021 |
Fabino Life Sciences | 31 Dec 2021 - 5 Jan 2022 | 36 | 3000 | 3.24 | 13 Jan 2022 | ||||
Anand Rathi Wealth | 02 Dec 2021 - 06 Dec 2021 | 530-550 | 27 | 660.0 | 2.50 | 25.42 | 7.76 | 9.78 | 14 Dec 2021 |
AB Cotspin | 30 Dec 2021 - 3 Jan 2022 | 33-35 | 4000 | 10.09 | 11 Jan 2022 | ||||
Ascensive Educare | 30 Dec 2021 - 4 Jan 2022 | 26 | 4000 | 2.26 | 12 Jan 2022 | ||||
Timescan Logistics | 31 Dec 2021 - 4 Jan 2022 | 51 | 2000 | 4.81 | |||||
Tega Industries | 01 Dec 2021 - 03 Dec 2021 | 443-453 | 33 | 619.23 | 215.45 | 666.19 | 29.44 | 219.04 | 13 Dec 2021 |
Euro Panel Products | 14 Dec 2021 - 16 Dec 2021 | 70 | 2000 | 45.50 | |||||
Nupur Recyclers | 13 Dec 2021 - 15 Dec 2021 | 60 | 34.20 | ||||||
Foce India | 13 Dec 2021 - 17 Dec 2021 | 225 | 600 | 29.03 | 27 Dec 2021 | ||||
Clara Industries | 16 Dec 2021 - 21 Dec 2021 | 43 | 3000 | 3.02 | |||||
Wherrelz IT Solutions | 16 Dec 2021 - 21 Dec 2021 | 171 | 800 | 2.01 | 29 Dec 2021 | ||||
Brandbucket Media & Technology | 20 Dec 2021 - 23 Dec 2021 | 55 | 2000 | 8.25 | |||||
Vivo Collaboration Solutions | 20 Dec 2021 - 23 Dec 2021 | 82 | 1600 | 4.40 | |||||
Star Health | 30 Nov 2021 - 2 Dec 2021 | 870-900 | 16 | 7249.18 | 1.03 | 0.19 | 1.10 | 0.79 | 10 Dec 2021 |
GoColors | 17 Nov 2021 - 22 Nov 2021 | 655-690 | 21 | 1013.61 | 100.73 | 262.08 | 49.70 | 135.46 | 30 Nov 2021 |
Tarsons Products | 15 Nov 2021 - 17 Nov 2021 | 635-662 | 22 | 1023.47 | 115.77 | 184.58 | 10.56 | 77.49 | 26 Nov 2021 |
DMR Hydroengineering & Infrastructures | 24 Nov 2021 - 29 Nov 2021 | 21 | 6000 | 2.09 | |||||
Nykaa | 28 Oct 2021 - 01 Nov 2021 | 1085-1125 | 12 | 5351.92 | 91.18 | 112.02 | 12.24 | 81.78 | 11 Nov 2021 |
Fino Payments Bank | 29 Oct 2021 - 02 Nov 2021 | 560-577 | 25 | 1200.29 | 1.65 | 0.21 | 5.92 | 2.03 | 12 Nov 2021 |
Sigachi Industries | 01 Nov 2021 - 03 Nov 2021 | 161-163 | 90 | 125.43 | 86.51 | 172.43 | 80.49 | 101.91 | 15 Nov 2021 |
PolicyBazaar | 01 Nov 2021 - 03 Nov 2021 | 940-980 | 15 | 1875.00 | 24.89 | 7.82 | 3.31 | 16.59 | 15 Nov 2021 |
S.J.S. Enterprises | 01 Nov 2021 - 03 Nov 2021 | 531-542 | 27 | 800.00 | 1.42 | 2.32 | 1.38 | 1.59 | 15 Nov 2021 |
Paytm | 08 Nov 2021 - 10 Nov 2021 | 2080-2150 | 6 | 18300.00 | 2.79 | 0.24 | 1.66 | 1.89 | 18 Nov 2021 |
Sapphire Foods | 09 Nov 2021 - 11 Nov 2021 | 1120-1180 | 12 | 2073.25 | 7.50 | 3.46 | 8.70 | 6.62 | 22 Nov 2021 |
Latent View Analytics | 10 Nov 2021 - 12 Nov 2021 | 190-197 | 76 | 126.0 | 145.48 | 850.66 | 119.44 | 326.49 | 22 Nov 2021 |
Omnipotent Industries | 16 Nov 2021 - 22 Nov 2021 | 63 | 2000 | 18.90 | 30 Nov 2021 | ||||
Kotyark Industries | 21 Oct 2021 - 25 Oct 2021 | 51 | 2000 | 11.26 | |||||
Nidan Laboratories and Healthcare | 28 Oct 2021 - 02 Nov 2021 | 125 | 1000 | 50.00 | 12 Nov 2021 | ||||
Suyog Gurbaxani Funicular Ropeways | 01 Nov 2021 - 08 Nov 2021 | 45 | 3000 | 22.75 | |||||
Aditya Birla Sun Life AMC | 29 Sep 2021 - 01 Oct 2021 | 695-712 | 20 | 2768.26 | 10.36 | 4.39 | 3.24 | 5.25 | 11 Oct 2021 |
Getalong Enterprise | 27 Sep 2021 - 30 Sep 2021 | 69 | 2000 | 5.18 | |||||
Jainam Ferro Alloys (I) | 28 Sep 2021 - 30 Sep 2021 | 70 | 2000 | 10.50 | |||||
Shri Venkatesh Refineries | 29 Sep 2021 - 01 Oct 2021 | 40 | 3000 | 11.71 | |||||
Destiny Logistics & Infra | 30 Sep 2021 - 05 Oct 2021 | 20 | 6000 | 5.39 | |||||
Dynamic Services & Security | 30 Sep 2021 - 05 Oct 2021 | 51 | 2000 | 24.13 | |||||
Promax Power | 30 Sep 2021 - 04 Oct 2021 | 10 | 10000 | 1.60 | |||||
Samor Reality | 30 Sep 2021 - 05 Oct 2021 | 62 | 2000 | 8.06 | |||||
Bombay Metrics Supply Chain | 30 Sep 2021 - 04 Oct 2021 | 93 | 1200 | 4.29 | |||||
Adishakti Loha and Ispat | 30 Sep 2021 - 05 Oct 2021 | 11 | 10000 | 2.00 | |||||
CWD | 30 Sep 2021 - 05 Oct 2021 | 180 | 800 | 2.70 | |||||
D.K. Enterprises Global | 07 Oct 2021 - 12 Oct 2021 | 40 | 3000 | 7.99 | 22 Oct 2022 | ||||
Paras Defence And Space Technologies | 21 Sep 2021 - 23 Sep 2021 | 165-175 | 85 | 170.78 | 169.65 | 927.70 | 112.81 | 304.26 | 01 Oct 2021 |
SBL Infratech | 16 Sep 2021 - 20 Sep 2021 | 111 | 1200 | 2.37 | |||||
Quadpro ITeS | 20 Sep 2021 - 22 Sep 2021 | 20 | 6000 | 1.50 | 30 Sep 2021 | ||||
Sansera Engineering | 14 Sep 2021 - 16 Sep 2021 | 734-744 | 20 | 1282.98 | 26.47 | 11.37 | 3.15 | 11.47 | 24 Sep 2021 |
Prevest Denpro | 15 Sep 2021 - 17 Sep 2021 | 82-84 | 1600 | 26.61 | |||||
Markolines Traffic Controls | 15 Sep 2021 - 20 Sep 2021 | 78 | 1600 | 40.00 | |||||
Ami Organics | 01 Sep 2021 - 03 Sep 2021 | 603-610 | 24 | 569.64 | 86.64 | 154.81 | 13.36 | 64.54 | 14 Sep 2021 |
Vijaya Diagnostic | 01 Sep 2021 - 03 Sep 2021 | 522-531 | 28 | 1895.04 | 13.07 | 1.32 | 1.09 | 4.54 | 14 Sep 2021 |
Naapbooks | 01 Sep 2021 - 06 Sep 2021 | 71-74 | 1600 | 3.99 | 15 Sep 2021 | ||||
BEW Engineering | 02 Sep 2021 - 07 Sep 2021 | 58 | 2000 | 3.97 | 16 Sep 2021 | ||||
Platinumone Business Services | 02 Sep 2021 - 07 Sep 2021 | 92 | 1200 | 3.89 | 16 Sep 2021 | ||||
Aptus Value Housing Finance | 10 Aug 2021 - 12 Aug 2021 | 346-353 | 42 | 2780.05 | 32.41 | 33.91 | 1.35 | 17.20 | 24 Aug 2021 |
DU Digital Technologies | 12 Aug 2021 - 17 Aug 2021 | 65 | 2000 | 4.49 | 25 Aug 2021 | ||||
Chemplast Sanmar | 10 Aug 2021 - 12 Aug 2021 | 530-541 | 27 | 3850 | 2.70 | 1.03 | 2.29 | 2.17 | 24 Aug 2021 |
Nuvoco Vistas | 09 Aug 2021 - 11 Aug 2021 | 560-570 | 26 | 5000 | 4.23 | 0.66 | 0.73 | 1.71 | 23 Aug 2021 |
Windlas Biotech | 04 Aug 2021 - 06 Aug 2021 | 448-460 | 30 | 401.54 | 24.40 | 15.73 | 24.22 | 22.44 | 17 Aug 2021 |
Exxaro Tiles | 04 Aug 2021 - 06 Aug 2021 | 118-120 | 125 | 161.09 | 17.67 | 5.36 | 40.05 | 22.65 | 17 Aug 2021 |
Devyani International | 04 Aug 2021 - 06 Aug 2021 | 86-90 | 165 | 1838.00 | 95.27 | 213.06 | 39.48 | 116.70 | 17 Aug 2021 |
Krsnaa Diagnostics | 04 Aug 2021 - 06 Aug 2021 | 933-954 | 15 | 1213.33 | 49.83 | 116.30 | 41.95 | 64.38 | 17 Aug 2021 |
CarTrade Tech | 09 Aug 2021 - 11 Aug 2021 | 1585-1618 | 9 | 2998.51 | 35.45 | 41.00 | 2.75 | 20.29 | 23 Aug 2021 |
Rex Pipes and Cables | 28 Jul 2021 - 02 Aug 2021 | 26 | 4000 | 6.24 | |||||
Rolex Rings | 28 Jul 2021 - 30 Jul 2021 | 880-900 | 16 | 675 | 143.58 | 360.11 | 24.49 | 130.44 | 09 Aug 2021 |
Glenmark Life Sciences | 27 Jul 2021 - 29 Jul 2021 | 695-720 | 20 | 1513.6 | 36.97 | 122.54 | 14.63 | 44.17 | 06 Aug 2021 |
Tatva Chintan | 16 Jul 2021 - 20 Jul 2021 | 1073-1083 | 13 | 500.0 | 185.23 | 512.22 | 35.35 | 180.36 | 29 Jul 2021 |
Zomato | 14 Jul 2021 - 16 Jul 2021 | 72-76 | 195 | 9375.0 | 51.79 | 32.96 | 7.45 | 38.25 | 27 Jul 2021 |
Clean Science and Technology | 07 Jul 2021 - 09 Jul 2021 | 880-900 | 16 | 1546.62 | 156.37 | 206.43 | 9.00 | 93.41 | 19 Jul 2021 |
G R Infraprojects | 07 Jul 2021 - 09 Jul 2021 | 828-837 | 17 | 963.28 | 168.58 | 238.04 | 12.57 | 102.58 | 19 Jul 2021 |
Gretex Corporate | 27 Jul 2021 - 30 Jul 2021 | 170 | 800 | 5.13 | 09 Aug 2021 | ||||
NPST | 28 Jul 2021 - 02 Aug 2021 | 76-80 | 1600 | 13.70 | 10 Aug 2021 | ||||
Aashka Hospitals | 10 Aug 2021 - 13 Aug 2021 | 121 | 1000 | 101.64 | |||||
Focus Business Solution | 30 Jun 2021 - 05 Jul 2021 | 19 | 6000 | 1.22 | |||||
Walpar Nutritions | 30 Jun 2021 - 05 Jul 2021 | 55 | 2000 | 6.60 | 13 Jul 2021 | ||||
AA Plus | 08 Jul 2021 - 13 Jul 2021 | 18 | 8000 | 6.48 | |||||
India Pesticides | 23 Jun 2021 - 25 Jun 2021 | 290-296 | 50 | 800.00 | 42.95 | 51.88 | 11.30 | 29.04 | 05 Jul 2021 |
Krishna Institute | 16 Jun 2021 - 18 Jun 2021 | 815-825 | 18 | 2143.74 | 5.26 | 1.89 | 2.90 | 3.86 | 28 Jun 2021 |
Dodla Dairy | 16 Jun 2021 - 18 Jun 2021 | 421-428 | 35 | 520.18 | 84.88 | 73.26 | 11.34 | 45.62 | 28 Jun 2021 |
Shyam Metalics | 14 Jun 2021 - 16 Jun 2021 | 303-306 | 45 | 909.00 | 155.71 | 339.98 | 11.64 | 121.43 | 24 Jun 2021 |
Sona Comstar | 14 Jun 2021 - 16 Jun 2021 | 285-291 | 45 | 909 | 3.46 | 0.39 | 1.58 | 2.28 | 24 Jun 2021 |
Abhishek Integrations | 08 Jun 2021 - 11 Jun 2021 | 50 | 3000 | 4.95 | 21 Jun 2021 | ||||
Navoday Enterprises | 14 Jun 2021 - 17 Jun 2021 | 20 | 6000 | 4.61 | |||||
Adeshwar Meditex | 15 Jun 2021 - 18 Jun 2021 | 25 | 6000 | 9.75 | 28 Jun 2021 | ||||
Times Green Energy | 16 Jun 2021 - 22 Jun 2021 | 61 | 2000 | 4.05 | 30 Jun 2021 | ||||
POWERGRID InvIT | 29 Apr 2021 - 03 May 2021 | 99-100 | 1100 | 7334.99 | 4.63 | 5.07 | 4.83 | 17 May 2021 | |
Barbeque Nation | 24 Mar 2021 - 26 Mar 2021 | 498-500 | 30 | 452.87 | 5.11 | 3.10 | 13.13 | 5.98 | 07 Mar 2021 |
Macrotech Developers | 07 Apr 2021 - 09 Apr 2021 | 483-486 | 30 | 2500 | 3.05 | 1.44 | 0.40 | 1.36 | 22 Apr 2021 |
Kuberan Global | 20 Apr 2021 - 27 Apr 2021 | 20 | 6000 | 1.12 | |||||
Suryoday Small Finance Bank | 17 Mar 2021 - 19 Mar 2021 | 303-305 | 49 | 582.34 | 2.18 | 1.31 | 3.09 | 2.37 | 30 Mar 2021 |
V-Marc | 25 Mar 2021 - 31 Mar 2021 | 37-39 | 3000 | 23.40 | |||||
Jetmall | 31 Mar 2021 - 07 Apr 2021 | 20 | 6000 | 4.98 | |||||
Nazara Technologies | 17 Mar 2021 - 19 Mar 2021 | 1100-1101 | 13 | 546.7 | 103.77 | 389.89 | 75.29 | 175.46 | |
Siddhika Coatings | 24 Mar 2021 - 26 Mar 2021 | 57 | 2000 | 4.70 | |||||
Rajeshwari Cans | 31 Mar 2021 - 06 Apr 2021 | 20 | 6000 | 4.03 | |||||
Kalyan Jewellers | 16 Mar 2021 - 18 Mar 2021 | 86-87 | 172 | 1175.0 | 2.76 | 1.91 | 2.82 | 2.61 | 26 Mar 2021 |
EKI Energy | 24 Mar 2021 - 26 Mar 2021 | ||||||||
Laxmi Organic | 15 Mar 2021 - 17 Mar 2021 | 129-130 | 115 | 600.0 | 175.43 | 217.62 | 20.10 | 106.81 | 25 Mar 2021 |
Craftsman Automation | 15 Mar 2021 - 17 Mar 2021 | 1488-1490 | 10 | 150.0 | 5.21 | 2.84 | 3.44 | 3.82 | 25 Mar 2021 |
Rangoli Tradecomm | 09 Mar 2021 - 12 Mar 2021 | 207 | 600 | 10.12 | |||||
NIKS Technology | 19 Mar 2021 - 23 Mar 2021 | 201 | 600 | 2.01 | |||||
Anupam Rasayan | 12 Mar 2021 - 16 Mar 2021 | 553-555 | 27 | 760.0 | 65.74 | 97.42 | 10.77 | 44.06 | 24 Mar 2021 |
KMEW | 09 Mar 2021 - 12 Mar 2021 | 37 | 3000 | 10.12 | |||||
MTAR Technologies | 03 Mar 2021 - 05 Mar 2021 | 574-575 | 26 | 596.41 | 164.99 | 650.79 | 28.40 | 200.79 | 16 March 2021 |
EaseMyTrip | 08 Mar 2021 - 10 Mar 2021 | 186-187 | 80 | 510.0 | 77.53 | 382.21 | 70.40 | 159.33 | 19 March 2021 |
Ashapuri Gold | 03 Mar 2021 - 08 Mar 2021 | 81 | 1600 | 30.02 | |||||
Heranba Industries | 23 Feb 2021 - 25 Feb 2021 | 626-627 | 23 | 625.24 | 67.45 | 271.15 | 11.84 | 83.29 | 05 March 2021 |
ADJIA Technologies | 02 Mar 2021 - 04 Mar 2021 | 74 | 1600 | 2.0 | |||||
RailTel Corporation | 16 Feb 2021 - 18 Feb 2021 | 93-94 | 155 | 700.0 | 65.14 | 73.25 | 16.78 | 42.39 | 26 Feb 2021 |
Pavna Industries | 24 Feb 2021 - 01 Mar 2021 | 165 | 800 | 29.70 | |||||
Nureca | 15 Feb 2021 - 17 Feb 2021 | 396-400 | 35 | 100.0 | 3.10 | 31.59 | 166.65 | 39.93 | 26 Feb 2021 |
Party Cruisers | 22 Feb 2021 - 25 Feb 2021 | 51 | 2000 | 7.75 | |||||
MRP Agro | 08 Feb 2021 - 10 Feb 2021 | 40 | 3000 | 3.24 | |||||
Brookfield India REIT | 03 Feb 2021 - 05 Feb 2021 | 274-275 | 200 | 3800.0 | 4.78 | 11.52 | 7.94 | 17 Feb 2021 | |
Stove Kraft | 25 Jan 2021 - 28 Jan 2021 | 384-385 | 38 | 412.63 | 8.02 | 32.72 | 26.04 | 18.03 | 05 Feb 2021 |
Home First Finance | 21 Jan 2021 - 25 Jan 2021 | 517-518 | 28 | 1153.72 | 52.53 | 39.00 | 6.59 | 26.66 | 03 Feb 2021 |
Indigo Paints | 20 Jan 2021 - 22 Jan 2021 | 1488-1490 | 10 | 1176.0 | 189.57 | 263.05 | 15.93 | 117.02 | 02 Feb 2021 |
Indian Railway Finance | 18 Jan 2021 - 20 Jan 2021 | 25-26 | 575 | 4633.38 | 3.78 | 2.67 | 3.66 | 3.49 | 29 Jan 2021 |
