Buyback Company | Buyback Dates | Buyback Price | Record Date | Buyback Offer(in crores) | Buyback Offer Size |
---|---|---|---|---|---|
Aarti Drugs | 27 Apr 2021 - 10 May 2021 | Rs.1000 | 01 Apr 2021 | Rs.60.00 | 9.82% |
Insecticides India | 12 Apr 2021 - 11 Oct 2021 | Rs.575 | Rs.60.00 | ||
Gujarat Apollo Industries | 08 Apr 2021 - 26 Apr 2021 | Rs.222 | 26 Feb 2021 | Rs.19.13 | 6.81% |
Savita Oil | 15 Apr 2021 - 29 Apr 2021 | Rs.1400 | 05 Mar 2021 | Rs.35.14 | 1.78% |
NIIT | 12 Apr 2021 - 28 Apr 2021 | Rs.240 | 24 Feb 2021 | Rs.237.0 | 6.798% |
Suprajit Engineering | 08 Apr 2021 - 26 Apr 2021 | Rs.320 | 22 Feb 2021 | Rs.48.0 | 1.07% |
Bharat Rasayan | 26 Mar 2021 - 12 Apr 2021 | Rs.11500 | 05 Mar 2021 | Rs.0.01 | 0.01 |
Jagran Prakashan | 08 Mar 2021 - 07 Sep 2021 | Rs.60 | Rs.118 | 118 | |
Nava Bharat Ventures | 10 Mar 2021 - 09 Sep 2021 | Rs.100 | Rs.150 | ||
NMDC | 17 Dec 2020 - 31 Dec 2020 | Rs.105 | 23 Nov 2020 | Rs.1378 | 5.0% |
Mayur Uniquoters | 30 Dec 2020 - 12 Jan 2021 | Rs.400 | 25 Nov 2020 | Rs.30 | 5.12% |
TCS | 18 Dec 2020 - 01 Jan 2021 | Rs.3000 | 28 Nov 2020 | Rs.16000 | 1.42% |
Kanchi Karpooram | 31 Dec 2020 - 13 Jan 2021 | Rs.405 | 4 Dec 2020 | Rs.8.91 | 5.17% |
Wipro | 29 Dec 2020 - 11 Jan 2021 | Rs.400 | 11 Dec 2020 | Rs.9500 | 4.16% |
Garware Technical Fibres | - | Rs.2300 | 11 Dec 2020 | Rs.72.99 | 1.45% |
Engineers India | - | Rs.84 | 01 Jan 2021 | Rs.586.90 | 11.06% |
Engineers India | - | Rs.84 | 01 Jan 2021 | Rs.586.90 | 11.06% |
Industrial Prudential | - | Rs.1200 | 01 Jan 2021 | Rs.8.34 | 24.99% |
Jullundur Motor Agency | - | Rs.36 | 24 Dec 2020 | Rs.26.82 | 17.02% |
Eris Lifesciences | 01/01/2020 - 14/01/2020 | Rs.575 | 15/07/2019 | Rs.100.00 | 1.26% |
Kaveri Seed | 31/12/2019 - 13/01/2020 | Rs.700 | 22/11/2019 | Rs.196.00 | 4.44% |
MOIL | 26/12/2019 - 08/01/2020 | Rs.152 | 27/11/2019 | Rs.308.28 | 7.87% |
JB Chemicals | 16/12/2019 - 30/12/2019 | Rs.440 | 22/11/2019 | Rs.130.00 | 3.68% |
Buyback of shares or stock buyback refers to the corporate action where a company repurchases its own shares from the existing shareholders. During the buyback of shares, the price of shares is usually higher than the market price. Buyback of shares can be done either through the open market or through tender offer route. Under the open market mechanism, the company can buy back its shares from the secondary marker. On the other hand, during buyback of shares via tender offers, shareholders can submit or tender portions of their shares within a stipulated time. Avail the opportunity to earn premium with buyback of shares. The company buyback reasons include:
To be a part of buyback shareholder might be presented with a tender offer when he or she needs to submit all or a portion of the shares within the given time frame. Companies repurchase the shares from the open market and over the time frame at a certain time or at regular intervals. Company buyback shares with cash in hand or can fund buyback by taking debt as well. Check out the latest share buyback in 2019 with buyback price and record date.
There are different requirements for buyback of stock which vary with residential status:
Yes, customers can modify the buyback orders.
Yes, customers can cancel the order. However, they can cancel the buyback orders only before the end date of the issue. There shares will be released after the settlement cycle is over.
Funds payout for buyback issue will be directly credited by the exchange in respective bank account of the customer.
In case of failure of payout by exchange, HDFC securities Ltd will make the payout deducting the brokerage and statutory charges levied which will be the final payout to the customer.
In case the exchange directly credits the funds payout successfully, HDFC securities Ltd will debit the charges of brokerage including all statutory charges as per contract note.
In case of NRI customer, funds payout for buyback issues is received by HDFC securities ltd from the respective exchanges. Post deduction of brokerage, statutory levies the same is credited to respective NRI customer’s relevant linked HDFC bank account by HDFC bank after deducting the TDS.