IPO Listing Date is the date of new IPO listing in NSE and BSE. This is the day when IPO shares start trading at the stock exchanges.
Stock exchanges in India publishes IPO listing status through a listing notice. It includes the date and other information about the listing of IPO shares.
Exchanges have a pre-open trading session for IPO shares on their listing day. During this session, the orders can be entered, modified and canceled. No orders get executed at this time. For 15 minutes after the pre-open trading session, the IPO listing price is discovered and pre-open orders get executed. The normal trading is commenced just after that.
The issue price of an IPO is the price at which a company sells its shares. The IPO is then listed in exchange. The listing price is the opening price of the share on the listing day. Th difference between listing and issue price is the listing gain. Demand and supply for the shares is a major factor in deciding the listing gain.The listing gain can be in positive or negative depending on whether the listing price is above or below the issue price.
There is no established relationship between oversubscription and IPO listing price. We know that the listing time for an IPO in India is around 7 working days. During this period the allotment is completed, other statutory filings are done and the stock gets listed. While oversubscription is one of the reasons for a good listing, it will also depend on the pricing, the market conditions at the time of listing etc.
Listing Date and Gains of IPOs in 2024.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Vishal Mega Mart | 11 Dec 2024 - 13 Dec 2024 | 74-78 | 190 | 8000 | 13-14 | 800 | 1600 | 18 Dec 2024 | ||
Mobikwik | 11 Dec 2024 - 13 Dec 2024 | 265-279 | 53 | 572 | 64-65 | 18 Dec 2024 | ||||
Sai Life Sciences | 11 Dec 2024 - 13 Dec 2024 | 522-549 | 27 | 3,042.62 | 30-31 | 18 Dec 2024 |
Listing Date and Gains of IPOs in 2022.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Uniparts India | 30 Nov 2022 - 02 Dec 2022 | 548-577 | 25 | 835.61 | 72-75 | 450 | 2500 | 12 Dec 2022 | ||
Dharmaj Crop | 28 Nov 2022 - 30 Nov 2022 | 216-237 | 60 | 251.15 | 43-45 | 08 Dec 2022 | ||||
Aether Industries | 24 May 2022 - 26 May 2022 | 610-642 | 23 | 808.04 | 03 Jun 2022 | |||||
Paradeep Phosphates | 17 May 2022 - 19 May 2022 | 39-42 | 350 | 497.73 | 27 May 2022 | |||||
Ethos | 18 May 2022 - 20 May 2022 | 836-878 | 17 | 472.29 | 30 May 2022 | |||||
eMudhra | 20 May 2022 - 24 May 2022 | 243-256 | 58 | 412.79 | 01 Jun 2022 | |||||
Venus Pipes | 11 May 2022 - 13 May 2022 | 310-326 | 46 | 165.42 | 28-30 | 300 | 800 | 24 May 2022 | ||
Delhivery | 11 May 2022 - 13 May 2022 | 462-487 | 25 | 5235.0 | 24 May 2022 | |||||
Prudent Corporate Advisory | 10 May 2022 - 12 May 2022 | 595-630 | 23 | 538.61 | 22-25 | 350 | 450 | 23 May 2022 | ||
LIC | 04 May 2022 - 09 May 2022 | 902-949 | 15 | 21,008.48 | 75-77 | 1400 | 1100 | 17 May 2022 | ||
Campus Activewear | 26 Apr 2022 - 28 Apr 2022 | 278-292 | 51 | 1400.14 | 53-55 | 450 | 2300 | 09 May 2022 | ||
Rainbow Children's Medicare | 27 Apr 2022 - 29 Apr 2022 | 516-542 | 27 | 1580.85 | 38-40 | 320 | 600 | 10 May 2022 | ||
Uma Exports | 28 Mar 2022 - 30 Mar 2022 | 65-68 | 220 | 60.00 | 300 | 1000 | 07 Apr 2022 | |||
Veranda Learning | 29 Mar 2022 - 31 Mar 2022 | 130-137 | 100 | 200.00 | 07 Apr 2022 | |||||
Hariom Pipe Industries | 30 Mar 2022 - 05 Apr 2022 | 144-153 | 98 | 130.05 | 13 Apr 2022 | |||||
Vedant Fashions (Manyavar) | 04 Feb 2022 - 08 Feb 2022 | 824-866 | 17 | 3149.19 | 24-26 | 250 | 600 | 16 Feb 2022 | ||
Adani Wilmar | 27 Jan 2022 - 31 Jan 2022 | 218-230 | 65 | 3600.00 | 85-90 | 800 | 3600 | 08 Feb 2022 | ||
AGS Transact Technologies | 19 Jan 2022 - 21 Jan 2022 | 166-175 | 85 | 680.00 | 8-10 | 200 | 600 | 01 Feb 2022 |
Listing Date and Gains of IPOs in 2021.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Rategain Travel Technologies | 07 Dec 2021 - 09 Dec 2021 | 405-425 | 35 | 1335.74 | 75-80 | 300 | 900 | 17 Dec 2021 | 364.80 | 14.16 |
Shriram Properties | 08 Dec 2021 - 10 Dec 2021 | 113-118 | 125 | 600.00 | 12-15 | 275 | 500 | 20 Dec 2021 | 90 | -23.7 |
C.E. Info systems (MapmyIndia) | 09 Dec 2021 - 13 Dec 2021 | 1000-1033 | 14 | 1039.61 | 1000-1025 | 1100 | 12000 | 21 Dec 2021 | 1581 | 54.00 |
Metro Brands | 10 Dec 2021 - 14 Dec 2021 | 485-500 | 30 | 1367.51 | 32-35 | 275 | 22 Dec 2021 | 436 | -13.00 | |
Medplus Health Services | 13 Dec 2021 - 15 Dec 2021 | 780-796 | 18 | 1398.30 | 215-220 | 600 | 8000 | 23 Dec 2021 | 1040 | 30.65 |
HP Adhesives | 15 Dec 2021 - 17 Dec 2021 | 262-274 | 50 | 125.96 | 27 Dec 2021 | 319 | 16.42 | |||
Data Patterns (India) | 14 Dec 2021 - 16 Dec 2021 | 555-585 | 25 | 588.22 | 520-530 | 500 | 10000 | 24 Dec 2021 | 864 | 47.69 |
Supriya Lifescience | 16 Dec 2021 - 20 Dec 2021 | 265-274 | 54 | 700.00 | 120-125 | 250 | 7000 | 28 Dec 2021 | 425 | 55.11 |
CMS Info Systems | 21 Dec 2021 - 23 Dec 2021 | 205-216 | 69 | 1100.00 | 8-10 | 31 Dec 2021 | 218.50 | 1.16 | ||
Anand Rathi Wealth | 02 Dec 2021 - 06 Dec 2021 | 530-550 | 27 | 660.0 | 40 | 300 | 1800 | 14 Dec 2021 | 602.05 | 9.00 |
Tega Industries | 01 Dec 2021 - 03 Dec 2021 | 443-453 | 33 | 619.23 | 390-400 | 550 | 11500 | 13 Dec 2021 | 760 | 68.00 |
Star Health | 30 Nov 2021 - 2 Dec 2021 | 870-900 | 16 | 7249.18 | 8-10 | 10 Dec 2021 | 848.80 | -6.00 | ||
GoColors | 17 Nov 2021 - 22 Nov 2021 | 655-690 | 21 | 1013.61 | 315-325 | 300 | 7000 | 30 Nov 2021 | 1310 | 89.85 |
Tarsons Products | 15 Nov 2021 - 17 Nov 2021 | 635-662 | 22 | 1023.47 | 100-110 | 250 | 5000 | 26 Nov 2021 | 700 | 5.74 |
Nykaa | 28 Oct 2021 - 01 Nov 2021 | 1085-1125 | 12 | 5351.92 | 565-570 | 650 | 6000 | 11 Nov 2021 | 2001 | 79.38 |
Fino Payments Bank | 29 Oct 2021 - 02 Nov 2021 | 560-577 | 25 | 1200.29 | 12 Nov 2021 | 544 | -5.00 | |||
Sigachi Industries | 01 Nov 2021 - 03 Nov 2021 | 161-163 | 90 | 125.43 | 160-170 | 350 | 12000 | 15 Nov 2021 | 575 | 252.76 |
PolicyBazaar | 01 Nov 2021 - 03 Nov 2021 | 940-980 | 15 | 1875.00 | 85-90 | 350 | 1200 | 15 Nov 2021 | 1150 | 17.34 |
S.J.S. Enterprises | 01 Nov 2021 - 03 Nov 2021 | 531-542 | 27 | 800.00 | 25-27 | 300 | 15 Nov 2021 | 540 | -0.37 | |
Paytm | 08 Nov 2021 - 10 Nov 2021 | 2080-2150 | 6 | 18300.00 | 26-29 | 18 Nov 2021 | 1950 | -9.00 | ||
Sapphire Foods | 09 Nov 2021 - 11 Nov 2021 | 1120-1180 | 12 | 2073.25 | 45-50 | 300 | 1000 | 22 Nov 2021 | 1350 | 14 |
Latent View Analytics | 10 Nov 2021 - 12 Nov 2021 | 190-197 | 76 | 126.0 | 285-295 | 200 | 11000 | 22 Nov 2021 | 530 | 169.00 |
Aditya Birla Sun Life AMC | 29 Sep 2021 - 01 Oct 2021 | 695-712 | 20 | 2768.26 | 22-25 | 250 | 800 | 11 Oct 2021 | 712 | 0.00 |
Paras Defence And Space Technologies | 21 Sep 2021 - 23 Sep 2021 | 165-175 | 85 | 170.78 | 250-260 | 250 | 15500 | 01 Oct 2021 | 475 | 171.00 |
Sansera Engineering | 14 Sep 2021 - 16 Sep 2021 | 734-744 | 20 | 1282.98 | 65-70 | 250 | 1200 | 24 Sep 2021 | 811.35 | 9.00 |
Ami Organics | 01 Sep 2021 - 03 Sep 2021 | 603-610 | 24 | 569.64 | 90-95 | 250 | 2200-2400 | 14 Sep 2021 | 910 | 49.18 |
Vijaya Diagnostic | 01 Sep 2021 - 03 Sep 2021 | 522-531 | 28 | 1895.04 | 5-6 | 14 Sep 2021 | 542.3 | 2.13 | ||
Aptus Value Housing Finance | 10 Aug 2021 - 12 Aug 2021 | 346-353 | 42 | 2780.05 | 34-36 | 24 Aug 2021 | 333 | -5.6 | ||
Chemplast Sanmar | 10 Aug 2021 - 12 Aug 2021 | 530-541 | 27 | 3850 | 15-17 | 24 Aug 2021 | 525 | -3 | ||
Nuvoco Vistas | 09 Aug 2021 - 11 Aug 2021 | 560-570 | 26 | 5000 | 4-5 | 23 Aug 2021 | 417 | -17 | ||
Windlas Biotech | 04 Aug 2021 - 06 Aug 2021 | 448-460 | 30 | 401.54 | 110-120 | 17 Aug 2021 | 439 | -4.6 | ||
Exxaro Tiles | 04 Aug 2021 - 06 Aug 2021 | 118-120 | 125 | 161.09 | 17-18 | 17 Aug 2021 | 126 | 5 | ||
Devyani International | 04 Aug 2021 - 06 Aug 2021 | 86-90 | 165 | 1838.00 | 65-66 | 17 Aug 2021 | 141 | 56.67 | ||
Krsnaa Diagnostics | 04 Aug 2021 - 06 Aug 2021 | 933-954 | 15 | 1213.33 | 335-340 | 17 Aug 2021 | 1025 | 7.33 | ||
CarTrade Tech | 09 Aug 2021 - 11 Aug 2021 | 1585-1618 | 9 | 2998.51 | 180-190 | 23 Aug 2021 | 1599.80 | -1.12 | ||
Rolex Rings | 28 Jul 2021 - 30 Jul 2021 | 880-900 | 16 | 675 | 540-550 | 350 | 7000-7200 | 09 Aug 2021 | 1249 | 39 |
Glenmark Life Sciences | 27 Jul 2021 - 29 Jul 2021 | 695-720 | 20 | 1513.6 | 145-150 | 350 | 1600 | 06 Aug 2021 | 751.10 | 4.17 |
Tatva Chintan | 16 Jul 2021 - 20 Jul 2021 | 1073-1083 | 13 | 500.0 | 760-765 | 350-400 | 7200-7400 | 29 Jul 2021 | 2111.80 | 95 |
Zomato | 14 Jul 2021 - 16 Jul 2021 | 72-76 | 195 | 9375.0 | 18.5-19.5 | 400-450 | 1800-2000 | 27 Jul 2021 | 126 | 66 |
Clean Science and Technology | 07 Jul 2021 - 09 Jul 2021 | 880-900 | 16 | 1546.62 | 510 | 800 | 6600-6800 | 19 Jul 2021 | 1784 | 98.27 |
G R Infraprojects | 07 Jul 2021 - 09 Jul 2021 | 828-837 | 17 | 963.28 | 380-390 | 500-600 | 4800 | 19 Jul 2021 | 1715.85 | 105 |
India Pesticides | 23 Jun 2021 - 25 Jun 2021 | 290-296 | 50 | 800.00 | 40-45 | 200-250 | 1200-1500 | 05 Jul 2021 | 360 | 21.62 |
Krishna Institute | 16 Jun 2021 - 18 Jun 2021 | 815-825 | 18 | 2143.74 | 46-50 | 200 | 28 Jun 2021 | 1008 | 22 | |
Dodla Dairy | 16 Jun 2021 - 18 Jun 2021 | 421-428 | 35 | 520.18 | 85-89 | 250 | 2000-2200 | 28 Jun 2021 | 550 | 28.50 |
Shyam Metalics | 14 Jun 2021 - 16 Jun 2021 | 303-306 | 45 | 909.00 | 130-132 | 450-500 | 4500-4800 | 24 Jun 2021 | 380 | 24.18 |
Sona Comstar | 14 Jun 2021 - 16 Jun 2021 | 285-291 | 45 | 909 | 4-5 | 350-400 | 24 Jun 2021 | 302.40 | 3.92 | |
POWERGRID InvIT | 29 Apr 2021 - 03 May 2021 | 99-100 | 1100 | 7334.99 | 17 May 2021 | 104 | 4 | |||
Barbeque Nation | 24 Mar 2021 - 26 Mar 2021 | 498-500 | 30 | 452.87 | 07 Mar 2021 | 489.85 | 2.03 | |||
Macrotech Developers | 07 Apr 2021 - 09 Apr 2021 | 483-486 | 30 | 2500 | 22 Apr 2021 | 439 | 9.67 | |||
Suryoday Small Finance Bank | 17 Mar 2021 - 19 Mar 2021 | 303-305 | 49 | 582.34 | 25-30 | 30 Mar 2021 | 292 | -4.5 | ||
Nazara Technologies | 17 Mar 2021 - 19 Mar 2021 | 1100-1101 | 13 | 546.7 | 910-920 | 1990 | 80 | |||
Kalyan Jewellers | 16 Mar 2021 - 18 Mar 2021 | 86-87 | 172 | 1175.0 | 9-10 | 26 Mar 2021 | 73.95 | -15 | ||
Laxmi Organic | 15 Mar 2021 - 17 Mar 2021 | 129-130 | 115 | 600.0 | 84-88 | 450 | 6000 | 25 Mar 2021 | 156.2 | 20.15 |
Craftsman Automation | 15 Mar 2021 - 17 Mar 2021 | 1488-1490 | 10 | 150.0 | 80-85 | 25 Mar 2021 | 1490 | -8.79 | ||
Anupam Rasayan | 12 Mar 2021 - 16 Mar 2021 | 553-555 | 27 | 760.0 | 127-132 | 24 Mar 2021 | 520 | -6.31 | ||
MTAR Technologies | 03 Mar 2021 - 05 Mar 2021 | 574-575 | 26 | 596.41 | 485-495 | 500 | 8000 | 16 March 2021 | 1063.90 | 85.03 |
EaseMyTrip | 08 Mar 2021 - 10 Mar 2021 | 186-187 | 80 | 510.0 | 175-200 | 6500 | 19 March 2021 | 212.25 | 13.5 | |
Heranba Industries | 23 Feb 2021 - 25 Feb 2021 | 626-627 | 23 | 625.24 | 120-125 | 200-250 | 05 March 2021 | 900 | 43.54 | |
RailTel Corporation | 16 Feb 2021 - 18 Feb 2021 | 93-94 | 155 | 700.0 | 16-17 | 300 | 2300-2500 | 26 Feb 2021 | 109 | 15.96 |
Nureca | 15 Feb 2021 - 17 Feb 2021 | 396-400 | 35 | 100.0 | 130-135 | 26 Feb 2021 | 634.95 | 58.74 | ||
Brookfield India REIT | 03 Feb 2021 - 05 Feb 2021 | 274-275 | 200 | 3800.0 | 17 Feb 2021 | 281.70 | 2.4 | |||
Stove Kraft | 25 Jan 2021 - 28 Jan 2021 | 384-385 | 38 | 412.63 | 60-65 | 2200 | 05 Feb 2021 | 498 | 29.35 | |
Home First Finance | 21 Jan 2021 - 25 Jan 2021 | 517-518 | 28 | 1153.72 | 65-70 | 350-400 | 1800-2000 | 03 Feb 2021 | 612.15 | 18.18 |
Indigo Paints | 20 Jan 2021 - 22 Jan 2021 | 1488-1490 | 10 | 1176.0 | 750-800 | 800 | 8000 | 02 Feb 2021 | 2607.5 | 75 |
Indian Railway Finance | 18 Jan 2021 - 20 Jan 2021 | 25-26 | 575 | 4633.38 | 0.5-0.6 | 350 | 29 Jan 2021 | 24.90 | -4.23 |
Listing Date and Gains of IPOs in 2020.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Antony Waste Handling | 21/12 - 23/12 | 313-315 | 47 | 85.0 | 60-65 | 200-220 | 4500-4700 | 01 Jan 2021 | 436.10 | 38.44 |
Mrs. Bectors Food | 15/12 - 17/12 | 286 - 288 | 50 | 540.54 | 225-230 | 525-550 | 7500-7700 | 28 Dec 2020 | 501 | 73.96 |
Burger King | 02/12 - 04/12 | 59 - 60 | 250 | 810.00 | 35-37 | 250-260 | 6200-6300 | 14 Dec 2020 | 115.35 | 92.25 |
Gland Pharma | 09/11 - 11/11 | 1490 - 1500 | 10 | 6479.55 | 160 - 170 | 800 | 1350-1400 | 20 Nov 2020 | 1701 | 13.04 |
Equitas Small Finance | 20 Oct - 22 Oct | 32-33 | 450 | 550.00 | 2-3 | 900-1000 | 02 Nov 2020 | 32.80 | -0.60 | |
UTI AMC | 29/09 - 01/10 | 552 - 554 | 27 | 3000.00 | 35 - 40 | 350 | 800 | 12 Oct 2020 | 490.25 | -11.50 |
Mazagon Dock | 29/09 - 01/10 | 135 - 145 | 103 | 137 - 145 | 500 | 10000 | 12 Oct 2020 | 216.25 | 49.14 | |
Likhitha Infrastructure | 29/09 - 07/10 | 117 - 120 | 125 | 61.2 | 8 - 10 | 300 | 12 Oct 2020 | 130 | 8.33 | |
Angel Broking | 22/09 - 24/09 | 305 - 306 | 49 | 600.00 | 10 - 15 | 300 | 500 | 05 Oct 2020 | 275.8 | -9.87 |
Chemcon | 21/09 - 23/09 | 338 - 340 | 44 | 175.00 | 315 - 325 | 300 - 325 | 10000 | 01 Oct 2020 | 584.8 | 72.00 |
CAMS | 21/09 - 23/09 | 1229 - 1230 | 12 | 2000.00 | 285 - 295 | 750 - 800 | 2500 | 01 Oct 2020 | 1401.6 | 13.95 |
Route Mobile | 09 Sep 2020 - 11 Sep 2020 | 345 - 350 | 40 | 350.00 | 125 - 130 | 450 | 5000 - 5500 | 21 Sep 2020 | 651.3 | 86.09 |
Happiest Minds | 07 Sep - 09 Sep | 165 - 166 | 90 | 700.00 | 115 - 120 | 275 | 8500 | 17 Sep 2020 | 351 | 111.45 |
Mindspace REIT | 27/07/2020 - 29/07/2020 | 274-275 | 200 | 4500.00 | 07 Aug 2020 | 304 | 10.55 | |||
Rossari Biotech | 13/07/2020 - 15/07/2020 | 423 - 425 | 35 | 550.00 | 145 - 150 | 500 - 525 | 3100 - 3200 | 23/07/2020 | 670 | 57.64 |
SBI Cards | 02/03 - 05/05 | 750-755 | 19 | 500.00 | 180 - 185 | 1700 - 1800 | 16/03/2020 | 658 | -12.85 |
Listing Date and Gains of IPOs in 2019.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Prince Pipes | 18/12 - 20/12 | 177-178 | 84 | 500.00 | 13 - 15 | 250 - 300 | 31/12/2019 | |||
Ujjivan Bank | 29/11 - 03/12 | 36-37 | 400 | 1200.00 | 16 - 18 | 275 - 300 | 4500 - 5000 | 12/12/2019 | 58.30 | 57.57 |
CSB Bank | 22/11 - 26/11 | 193 - 195 | 75 | 24.00 | 58 - 60 | 3200 - 3500 | 04/12 | 300 | 53.85 | |
Vishwaraj Sugar | 30/09 - 04/10 | 55 - 60 | 240 | 60.00 | 16/10 | 60 | 0.00 | |||
IRCTC | 30/09 - 03/10 | 315 - 320 | 40 | 645.12 | 550-600 | 14/10 | 727 | 127.19 | ||
Sterling and Wilson | 06/08 - 08/08 | 775 - 780 | 19 | 3125.00 | 12-14 | 200 | 20/08 | 700.00 | -14.56 | |
Spandana | 05/08 - 07/08 | 853 - 856 | 17 | 1200.94 | 18 - 20 | 300 - 350 | 19/08 | 847.80 | -0.95 | |
Affle | 29/07 - 31/07 | 740 - 745 | 20 | 459.0 | 215 - 220 | 250 | 08/08 | 929.90 | 24.82 | |
IndiaMart | 24/06 - 26/06 | 970 - 973 | 15 | 475.58 | 160 - 165 | 200 | 04/07 | 1180 | 21.27 | |
KPR Agrochem | 28/06 - 02/07 | 59 - 61 | 200 | 210.0 | 800 - 850 | 10/07 | ||||
Neogen Chemicals | 24/04 - 26/04 | 212-215 | 65 | 132.35 | 52 | 2800 | 08/05 | 251.00 | 16.74 | |
Polycab | 05/04 - 09/04 | 533-538 | 27 | 1,346.00 | 95 | 900 | 18/04 | 644.45 | 19.79 | |
Metropolis | 03/04 - 05/04 | 877-880 | 17 | 1,204.29 | 15/04 | 960 | 9.09 | |||
Rail Vikas | 29/03 - 03/04 | 17-19 | 780 | 481.57 | 11/04 | 19 | 0.00 | |||
Embassy Office Parks | 18/03 - 20/03 | 299-300 | 400 | 4750.00 | 01/04 | 300.00 | 0.00 | |||
Chalet Hotels | 29/01 - 31/01 | 275-280 | 53 | 950.00 | 08/02 | 291 | 3.93 |
Listing Date and Gains of IPOs in 2018.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Dixon | 06/09 - 08/09 | 1760-1766 | 8 | 600.00 | 450 | 18/09 | 2725 | 54.30 | ||
Bharat Road Network | 06/09 - 08/09 | 195-205 | 73 | 600.65 | 275 | 18/09 | 205 | 0.00 | ||
Apex Frozen Foods | 22/08 - 24/08 | 171-175 | 80 | 152.25 | 24-26 | 04/09 | 202 | 15.43 | ||
Cochin Shipyard | 01/08 - 03/08 | 424-432 | 30 | 1,468.11 | 154-157 | 1100-1150 | 11/08 | 461 | 6.29 | |
SiS IPO | 31/07 - 02/08 | 805-815 | 18 | 784.08 | 107-110 | 300-350 | 10/08 | 875 | 7.36 | |
Salasar Techno | 12/07 - 17/07 | 108 | 125 | 35.87 | 150 | 25/07 | 259.45 | 140.23 | ||
Au Financiers | 28/06 - 30/06 | 335-358 | 44 | 1,912.51 Cr | 109-113 | 950 | 10/07 | 544 | 51.96 | |
GTPL Hathway | 21/06 - 23/06 | 167-170 | 88 | 240.00 | 04/07 | 170 | 0.00 | |||
CDSL | 19/06 - 21/06 | 145-149 | 100 | 523.99 | 98-102 | 575 | 30/06 | 250 | 67.79 | |
Eris Lifesciences | 16/06 - 20/06 | 600-603 | 24 | 1741.16 | 73-76 | 300 | 29/06 | 612 | 1.49 | |
Tejas Networks | 14/06 - 16/06 | 250-257 | 55 | 450.0 | 40-42 | 250 | 27/06 | 257.70 | 0.27 | |
PSP Projects | 17/05 - 19/05 | 205-210 | 70 | 211.68 | 29/05 | 195 | -7.14 | |||
HUDCO | 08/05 - 11/05 | 56 - 60 | 200 | 1,224.35 | 30 - 32 | 1250 - 1350 | 19-May | 76.50 | 21.57 | |
S Chand and Company | 26/04 - 28/04 | 660 - 670 | 22 | 300.00 | 182 - 184 | 525 - 575 | 09-May | 700 | 4.48 | |
Shankara Building Products | 22/03 - 24/03 | 440 - 460 | 32 | 45.00 | 153 - 155 | 05-Apr | 545 | 18.48 | ||
CL Educate | 20/03 - 22/03 | 500 - 502 | 29 | 238.95 | 31-Mar | 398 | -20.72 | |||
Music Broadcast | 06/03 - 08/03 | 324 - 333 | 45 | 400.0 | 62-64 | 400 | 17-03 | 420.0 | 26.13 | |
DMart IPO | 08/03 - 10/03 | 290 - 299 | 50 | 1,865.57 | 185 - 187 | 1950 | 21-03 | 604 | 102.00 | |
BSE Limited | 23/01 - 25/01 | 805 - 806 | 17 | 1311.0 | 122 - 124 | 800 | 03-Feb | 1085 | 34.62 |
Listing Date and Gains of IPOs in 2017.
IPO Name | IPO Date | Issue Price | Lot Size | Issue Size (in crores) |
GMP | Kostak | Sauda | Listing Date | Listing Price | Listing Gains(%) |
---|---|---|---|---|---|---|---|---|---|---|
Laurus Labs | 06/12 - 08/12 | 426 - 428 | 35 | 300.0 | 19-Dec | 490 | 14.49 | |||
Sheela Foam | 29/11 - 01/12 | 680 - 730 | 20 | 510.0 | 20 - 22 | 09-Dec | 860 | 17.81 | ||
GreenSignal Bio Pharma | 9/11 - 22/11 | 76 - 80 | 175 | 14.50 | 22-Nov | |||||
PNB Housing Finance | 25/10 - 27/10 | 750 - 775 | 19 | 3,000.0 | 53 - 55 | 700 - 750 | 07-Nov | 863 | 15.07 | |
Varun Beverages | 26/10 - 28/10 | 440 - 445 | 33 | 1112.50 | 20 - 22 | 400 - 450 | 08-Nov | 430 | -3.37 | |
Endurance Technologies | 05/10 - 07/10 | 467 - 472 | 30 | 1161.73 | 78 - 80 | 600 - 650 | 19-Oct | 572 | 21.19 | |
HPL Electric | 22/09 - 26/09 | 175 - 202 | 70 | 361.0 | 04-Oct | 190 | -5.95 | |||
ICICI Prudentials | 19/09 - 21/09 | 300 - 334 | 44 | 6056.79 | 14 - 15 | 650 - 700 | 29-Sep | 329 | -1.50 | |
GNA Axles | 14/09 - 16/09 | 205 - 207 | 70 | 130.4 | 26-Sep | 252 | 21.74 | |||
L&T Technologies | 12/09 - 15/09 | 850 - 860 | 16 | 18 - 19 | 200 - 300 | 23-Sep | 900 | 4.65 | ||
RBL Bank | 19/08 - 23/08 | 224 - 225 | 65 | 832.5 | 35 - 40 | 800 - 1000 | 31-Aug | 274.4 | 21.96 | |
S P Apparels | 02/08 - 04/08 | 258 - 268 | 55 | 215.0 | 15 - 20 | 325 - 400 | 12-Aug | 275 | 2.61 | |
Dilip Buildcon | 01/08 - 03/08 | 214 - 219 | 65 | 430.0 | 20 - 22 | 350 - 400 | 11-Aug | 240 | 9.59 | |
Advanced Enzyme | 20/07 - 22/07 | 880 - 896 | 16 | 50 | 320 - 330 | 01-Aug | 1210 | 35.04 | ||
L&T Technologies | 11/07 - 13/07 | 705 - 710 | 20 | 1400 | 65 - 70 | 450 | 21-Jul | 667 | -6.06 | |
Quess Corp | 29/06 - 01/07 | 310 - 317 | 45 | 400.0 | 180 - 190 | 350 | 12-Jul | 500 | 57.73 | |
Mahanagar Gas | 21/06 - 23/06 | 380 - 421 | 35 | 1,039.64 | 108 - 110 | 1050 - 1100 | 01-Jul | 540 | 28.27 |