Issue Date | 11 Dec 2024 - 13 Dec 2024 |
Issue Size | Rs. 8000 Cr |
Issue Price | Rs. 74-78 |
Market Lot | 190 Shares |
Shares on Offer | 1,025,641,025 |
Registrar | KFintech |
GMP | Rs.13-14 |
Kostak | Rs.800 |
Subject to Sauda | Rs.1600 |
Listing Date | 18 Dec 2024 |
Listing Price | N/A |
Listing Gain% | N/A |
Issue Date | 11 Dec 2024 - 13 Dec 2024 |
Issue Size | Rs. 572 Cr |
Issue Price | Rs. 265-279 |
Market Lot | 53 Shares |
Shares on Offer | 20,501,792 |
Registrar | Link Intime |
GMP | Rs.64-65 |
Kostak | N/A |
Subject to Sauda | N/A |
Listing Date | 18 Dec 2024 |
Listing Price | N/A |
Listing Gain% | N/A |
Issue Date | 11 Dec 2024 - 13 Dec 2024 |
Issue Size | Rs. 3,042.62 Cr |
Issue Price | Rs. 522-549 |
Market Lot | 27 Shares |
Shares on Offer | 17,304,189 |
Registrar | KFintech |
GMP | Rs.30-31 |
Kostak | N/A |
Subject to Sauda | N/A |
Listing Date | 18 Dec 2024 |
Listing Price | N/A |
Listing Gain% | N/A |
Issue Date | 5 Dec 2024 - 9 Dec 2024 |
Issue Size | Rs. 49.26 Cr |
Issue Price | Rs. 90-95 |
Market Lot | 1200 Shares |
Shares on Offer | 5,185,200 |
Registrar | |
GMP | Rs.74-75 |
Kostak | N/A |
Subject to Sauda | Rs.68000 |
Listing Date | 12 Dec 2024 |
Listing Price | N/A |
Listing Gain% | N/A |