IPO Allotment Status

What is IPO Allotment?

IPO Allotment is a process where the “registrar to the offer” with the help of a lottery system finalize the process of allocating the IPO shares to the individual who have applied for IPO subscription. It a simple process of lottery where the owners of the shares are decided.

IPO allotment process takes place within 1 week on IPO release date for all Large Cap IPOs. For SME IPOs it takes time only in few cases wherein the subscription is not met upto a particular threshold or for few other reason. But in most of the cases, the allotment status are out within 1 week.

IPO allotment calculation is published by the registrar in the basis of allotment document. Investors can check IPO allotment by visiting the website of the registrar (e.g. Linkintime, Karvy) once the allotment is done.

What is IPO Basis of Allotment?

IPO Basis of Allotment is a document published by the registrar of an IPO after finalizing the share allocation based on regulatory guidelines. This document provides information about the demand of the IPO stock.

The IPO allotment information is categorized by the number of shares applied by investors. For each such category detail bidding information is provided in this document including the number of valid application received, the total number of share applied, the ratio of the allotment and number of shares allocated to the applicants.

Ratio of the allotment is a critical factor for IPOs oversubscribed multiple times. This field tells how many applicants will receive a single lot of shares among a certain number of applicants. For example, ratio 1:8 means only one out of eight applicants received one lot of shares; ratio value 'FIRM' means all the applicants are eligible to receive a certain amount of share.


IPO Allotment Status 2021

Allotment Status of IPOs in 2021.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Allotment Status
Uniparts India 30 Nov 2022 - 02 Dec 2022 548-577 25 835.61 Link Intime
Dharmaj Crop 28 Nov 2022 - 30 Nov 2022 216-237 60 251.15 Link Intime
Aether Industries 24 May 2022 - 26 May 2022 610-642 23 808.04 Link Intime
Paradeep Phosphates 17 May 2022 - 19 May 2022 39-42 350 497.73 Link Intime
Ethos 18 May 2022 - 20 May 2022 836-878 17 472.29 KFintech
eMudhra 20 May 2022 - 24 May 2022 243-256 58 412.79 Link Intime
Venus Pipes 11 May 2022 - 13 May 2022 310-326 46 165.42 KFintech
Delhivery 11 May 2022 - 13 May 2022 462-487 25 5235.0 Link Intime
Prudent Corporate Advisory 10 May 2022 - 12 May 2022 595-630 23 538.61 Link Intime
LIC 04 May 2022 - 09 May 2022 902-949 15 21,008.48 KFintech
Campus Activewear 26 Apr 2022 - 28 Apr 2022 278-292 51 1400.14 Link Intime
Rainbow Children's Medicare 27 Apr 2022 - 29 Apr 2022 516-542 27 1580.85 KFintech
Uma Exports 28 Mar 2022 - 30 Mar 2022 65-68 220 60.00 MAS
Veranda Learning 29 Mar 2022 - 31 Mar 2022 130-137 100 200.00 KFintech
Hariom Pipe Industries 30 Mar 2022 - 05 Apr 2022 144-153 98 130.05 Bigshare
Vedant Fashions (Manyavar) 04 Feb 2022 - 08 Feb 2022 824-866 17 3149.19 KFintech
Adani Wilmar 27 Jan 2022 - 31 Jan 2022 218-230 65 3600.00 Link Intime
AGS Transact Technologies 19 Jan 2022 - 21 Jan 2022 166-175 85 680.00 Link Intime
Rategain Travel Technologies 07 Dec 2021 - 09 Dec 2021 405-425 35 1335.74 KFintech
Shriram Properties 08 Dec 2021 - 10 Dec 2021 113-118 125 600.00 KFintech
C.E. Info systems (MapmyIndia) 09 Dec 2021 - 13 Dec 2021 1000-1033 14 1039.61 Link Intime
Metro Brands 10 Dec 2021 - 14 Dec 2021 485-500 30 1367.51 Link Intime
Medplus Health Services 13 Dec 2021 - 15 Dec 2021 780-796 18 1398.30 KFintech
HP Adhesives 15 Dec 2021 - 17 Dec 2021 262-274 50 125.96 Bigshare
Data Patterns (India) 14 Dec 2021 - 16 Dec 2021 555-585 25 588.22 Link Intime
Supriya Lifescience 16 Dec 2021 - 20 Dec 2021 265-274 54 700.00 Link Intime
CMS Info Systems 21 Dec 2021 - 23 Dec 2021 205-216 69 1100.00 Link Intime
Anand Rathi Wealth 02 Dec 2021 - 06 Dec 2021 530-550 27 660.0 Link Intime
Tega Industries 01 Dec 2021 - 03 Dec 2021 443-453 33 619.23 Link Intime
Star Health 30 Nov 2021 - 2 Dec 2021 870-900 16 7249.18 KFintech
GoColors 17 Nov 2021 - 22 Nov 2021 655-690 21 1013.61 KFintech
Tarsons Products 15 Nov 2021 - 17 Nov 2021 635-662 22 1023.47 KFintech
Nykaa 28 Oct 2021 - 01 Nov 2021 1085-1125 12 5351.92 Link Intime
Fino Payments Bank 29 Oct 2021 - 02 Nov 2021 560-577 25 1200.29 KFintech
Sigachi Industries 01 Nov 2021 - 03 Nov 2021 161-163 90 125.43 Bigshare
PolicyBazaar 01 Nov 2021 - 03 Nov 2021 940-980 15 1875.00 Link Intime
S.J.S. Enterprises 01 Nov 2021 - 03 Nov 2021 531-542 27 800.00 Link Intime
Paytm 08 Nov 2021 - 10 Nov 2021 2080-2150 6 18300.00 Link Intime
Sapphire Foods 09 Nov 2021 - 11 Nov 2021 1120-1180 12 2073.25 Link Intime
Latent View Analytics 10 Nov 2021 - 12 Nov 2021 190-197 76 126.0 Link Intime
Aditya Birla Sun Life AMC 29 Sep 2021 - 01 Oct 2021 695-712 20 2768.26 KFintech
Paras Defence And Space Technologies 21 Sep 2021 - 23 Sep 2021 165-175 85 170.78 Link Intime
Sansera Engineering 14 Sep 2021 - 16 Sep 2021 734-744 20 1282.98 Link Intime
Ami Organics 01 Sep 2021 - 03 Sep 2021 603-610 24 569.64 Link Intime
Vijaya Diagnostic 01 Sep 2021 - 03 Sep 2021 522-531 28 1895.04 KFintech
Aptus Value Housing Finance 10 Aug 2021 - 12 Aug 2021 346-353 42 2780.05 KFintech
Chemplast Sanmar 10 Aug 2021 - 12 Aug 2021 530-541 27 3850 KFintech
Nuvoco Vistas 09 Aug 2021 - 11 Aug 2021 560-570 26 5000 Link Intime
Windlas Biotech 04 Aug 2021 - 06 Aug 2021 448-460 30 401.54 Link Intime
Exxaro Tiles 04 Aug 2021 - 06 Aug 2021 118-120 125 161.09 Link Intime
Devyani International 04 Aug 2021 - 06 Aug 2021 86-90 165 1838.00 Link Intime
Krsnaa Diagnostics 04 Aug 2021 - 06 Aug 2021 933-954 15 1213.33 KFintech
CarTrade Tech 09 Aug 2021 - 11 Aug 2021 1585-1618 9 2998.51 Link Intime
Rolex Rings 28 Jul 2021 - 30 Jul 2021 880-900 16 675 Link Intime
Glenmark Life Sciences 27 Jul 2021 - 29 Jul 2021 695-720 20 1513.6 KFintech
Tatva Chintan 16 Jul 2021 - 20 Jul 2021 1073-1083 13 500.0 Link Intime
Zomato 14 Jul 2021 - 16 Jul 2021 72-76 195 9375.0 Link Intime
Clean Science and Technology 07 Jul 2021 - 09 Jul 2021 880-900 16 1546.62 Link Intime
G R Infraprojects 07 Jul 2021 - 09 Jul 2021 828-837 17 963.28 KFintech
India Pesticides 23 Jun 2021 - 25 Jun 2021 290-296 50 800.00 KFintech
Krishna Institute 16 Jun 2021 - 18 Jun 2021 815-825 18 2143.74 Link Intime
Dodla Dairy 16 Jun 2021 - 18 Jun 2021 421-428 35 520.18 KFintech
Shyam Metalics 14 Jun 2021 - 16 Jun 2021 303-306 45 909.00 KFintech
Sona Comstar 14 Jun 2021 - 16 Jun 2021 285-291 45 909 KFintech
POWERGRID InvIT 29 Apr 2021 - 03 May 2021 99-100 1100 7334.99 KFintech
Barbeque Nation 24 Mar 2021 - 26 Mar 2021 498-500 30 452.87 Link Intime
Macrotech Developers 07 Apr 2021 - 09 Apr 2021 483-486 30 2500 Link Intime
Suryoday Small Finance Bank 17 Mar 2021 - 19 Mar 2021 303-305 49 582.34 KFintech
Nazara Technologies 17 Mar 2021 - 19 Mar 2021 1100-1101 13 546.7 Link Intime
Kalyan Jewellers 16 Mar 2021 - 18 Mar 2021 86-87 172 1175.0 Link Intime
Laxmi Organic 15 Mar 2021 - 17 Mar 2021 129-130 115 600.0 Link Intime
Craftsman Automation 15 Mar 2021 - 17 Mar 2021 1488-1490 10 150.0 Link Intime
Anupam Rasayan 12 Mar 2021 - 16 Mar 2021 553-555 27 760.0 KFintech
MTAR Technologies 03 Mar 2021 - 05 Mar 2021 574-575 26 596.41 KFintech
EaseMyTrip 08 Mar 2021 - 10 Mar 2021 186-187 80 510.0 KFintech
Heranba Industries 23 Feb 2021 - 25 Feb 2021 626-627 23 625.24 Bigshare
RailTel Corporation 16 Feb 2021 - 18 Feb 2021 93-94 155 700.0 KFintech
Nureca 15 Feb 2021 - 17 Feb 2021 396-400 35 100.0 Link Intime
Brookfield India REIT 03 Feb 2021 - 05 Feb 2021 274-275 200 3800.0 Link Intime
Stove Kraft 25 Jan 2021 - 28 Jan 2021 384-385 38 412.63 KFintech
Home First Finance 21 Jan 2021 - 25 Jan 2021 517-518 28 1153.72 KFintech
Indigo Paints 20 Jan 2021 - 22 Jan 2021 1488-1490 10 1176.0 Link Intime
Indian Railway Finance 18 Jan 2021 - 20 Jan 2021 25-26 575 4633.38 KFintech

IPO Allotment Status 2020

Allotment Status of IPOs in 2020.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Allotment Status
Antony Waste Handling 21/12 - 23/12 313-315 47 85.0 Link Intime
Mrs. Bectors Food 15/12 - 17/12 286 - 288 50 540.54 Link Intime
Burger King 02/12 - 04/12 59 - 60 250 810.00 Link Intime
Gland Pharma 09/11 - 11/11 1490 - 1500 10 6479.55 Link Intime
Equitas Small Finance 20 Oct - 22 Oct 32-33 450 550.00 Link Intime
UTI AMC 29/09 - 01/10 552 - 554 27 3000.00 Link Intime
Mazagon Dock 29/09 - 01/10 135 - 145 103 Alankit Assignments Ltd
Likhitha Infrastructure 29/09 - 07/10 117 - 120 125 61.2 Bigshare Services
Angel Broking 22/09 - 24/09 305 - 306 49 600.00 Link Intime
Chemcon 21/09 - 23/09 338 - 340 44 175.00 KFintech
CAMS 21/09 - 23/09 1229 - 1230 12 2000.00 Link Intime
Route Mobile 09 Sep 2020 - 11 Sep 2020 345 - 350 40 350.00 KFintech
Happiest Minds 07 Sep - 09 Sep 165 - 166 90 700.00 KFintech
Mindspace REIT 27/07/2020 - 29/07/2020 274-275 200 4500.00 KFintech
Rossari Biotech 13/07/2020 - 15/07/2020 423 - 425 35 550.00 Link Intime
SBI Cards 02/03 - 05/05 750-755 19 500.00 Link Intime

IPO Allotment Status 2019

Allotment Status of IPOs in 2019.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Allotment Status
Prince Pipes 18/12 - 20/12 177-178 84 500.00 Link Intime
Ujjivan Bank 29/11 - 03/12 36-37 400 1200.00 Karvy Computershare
CSB Bank 22/11 - 26/11 193 - 195 75 24.00 Link Intime
Vishwaraj Sugar 30/09 - 04/10 55 - 60 240 60.00
IRCTC 30/09 - 03/10 315 - 320 40 645.12
Sterling and Wilson 06/08 - 08/08 775 - 780 19 3125.00
Spandana 05/08 - 07/08 853 - 856 17 1200.94
Affle 29/07 - 31/07 740 - 745 20 459.0
IndiaMart 24/06 - 26/06 970 - 973 15 475.58
KPR Agrochem 28/06 - 02/07 59 - 61 200 210.0
Neogen Chemicals 24/04 - 26/04 212-215 65 132.35
Polycab 05/04 - 09/04 533-538 27 1,346.00
Metropolis 03/04 - 05/04 877-880 17 1,204.29
Rail Vikas 29/03 - 03/04 17-19 780 481.57
Embassy Office Parks 18/03 - 20/03 299-300 400 4750.00
Chalet Hotels 29/01 - 31/01 275-280 53 950.00

IPO Allotment Status 2018

Allotment Status of IPOs in 2018.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Allotment Status
Dixon 06/09 - 08/09 1760-1766 8 600.00
Bharat Road Network 06/09 - 08/09 195-205 73 600.65
Apex Frozen Foods 22/08 - 24/08 171-175 80 152.25
Cochin Shipyard 01/08 - 03/08 424-432 30 1,468.11
SiS IPO 31/07 - 02/08 805-815 18 784.08
Salasar Techno 12/07 - 17/07 108 125 35.87
Au Financiers 28/06 - 30/06 335-358 44 1,912.51 Cr
GTPL Hathway 21/06 - 23/06 167-170 88 240.00
CDSL 19/06 - 21/06 145-149 100 523.99
Eris Lifesciences 16/06 - 20/06 600-603 24 1741.16
Tejas Networks 14/06 - 16/06 250-257 55 450.0
PSP Projects 17/05 - 19/05 205-210 70 211.68
HUDCO 08/05 - 11/05 56 - 60 200 1,224.35
S Chand and Company 26/04 - 28/04 660 - 670 22 300.00
Shankara Building Products 22/03 - 24/03 440 - 460 32 45.00
CL Educate 20/03 - 22/03 500 - 502 29 238.95
Music Broadcast 06/03 - 08/03 324 - 333 45 400.0
DMart IPO 08/03 - 10/03 290 - 299 50 1,865.57
BSE Limited 23/01 - 25/01 805 - 806 17 1311.0

IPO Allotment Status 2017

Allotment Status of IPOs in 2017.

IPO Name IPO Date Issue Price Lot Size Issue Size
(in crores)
Allotment Status
Laurus Labs 06/12 - 08/12 426 - 428 35 300.0
Sheela Foam 29/11 - 01/12 680 - 730 20 510.0
GreenSignal Bio Pharma 9/11 - 22/11 76 - 80 175 14.50
PNB Housing Finance 25/10 - 27/10 750 - 775 19 3,000.0
Varun Beverages 26/10 - 28/10 440 - 445 33 1112.50
Endurance Technologies 05/10 - 07/10 467 - 472 30 1161.73
HPL Electric 22/09 - 26/09 175 - 202 70 361.0
ICICI Prudentials 19/09 - 21/09 300 - 334 44 6056.79
GNA Axles 14/09 - 16/09 205 - 207 70 130.4
L&T Technologies 12/09 - 15/09 850 - 860 16
RBL Bank 19/08 - 23/08 224 - 225 65 832.5
S P Apparels 02/08 - 04/08 258 - 268 55 215.0
Dilip Buildcon 01/08 - 03/08 214 - 219 65 430.0
Advanced Enzyme 20/07 - 22/07 880 - 896 16 50
L&T Technologies 11/07 - 13/07 705 - 710 20 1400
Quess Corp 29/06 - 01/07 310 - 317 45 400.0
Mahanagar Gas 21/06 - 23/06 380 - 421 35 1,039.64